DeepMarkit: Bottom 25 Performing Stocks Year-to-Date on TSX-V (MKT)
DeepMarkit Corp is among the group of bottom performing stocks year-to-date on the TSX Venture Exchange. This means each stock on this list has seen its share price decrease at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage decrease in share price year-to-date. Stocks in this category are generally sold to preserve capital or held for speculation.
Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bearish changes in sector outlook, or the company is experiencing financial difficulties generally due to an inability to service its debt.
| Symbol | Name | Total Return | Period |
|---|---|---|---|
| TEA | Tearlach Resources Ltd | -95.922747 | YTD |
| GCCC-H | GCC Global Capital Corp | -95 | YTD |
| SNYB | Shiny Health & Wellness Corp | -94.705882 | YTD |
| CUCO | African Energy Metals Inc | -94.444444 | YTD |
| SMAR-P | Smartset Services Inc | -94.230769 | YTD |
| SLHG-H | Skylight Health Group Inc | -93.939394 | YTD |
| IVC-H | Interconnect Ventures Corp | -93.75 | YTD |
| ENRG | New Energy Metals Corp | -91.071429 | YTD |
| ALTN-P | Altina Capital Corp | -90.47619 | YTD |
| LUCK | Real Luck Group Ltd | -90.47619 | YTD |
| MDL | Medallion Resources Ltd | -90.47619 | YTD |
| BTI | Bioasis Technologies Inc | -90 | YTD |
| ALPS-U | Alpine Summit Energy Partners Inc | -89.378042 | YTD |
| IVI | Ivrnet Inc | -88.888889 | YTD |
| XND | Xander Resources Inc | -88.888889 | YTD |
| MKT | DeepMarkit Corp | -88.571429 | YTD |
| SWA | Sarama Resources Ltd | -88.461538 | YTD |
| JRV | Jervois Global Ltd | -87.946386 | YTD |
| DME | Desert Mountain Energy Corp | -87.545126 | YTD |
| APC-H | Advanced Proteome Therapeutics Corp | -87.5 | YTD |
| DGTL | DGTL Holdings Inc | -87.5 | YTD |
| GA | General Assembly Holdings Ltd | -87.5 | YTD |
| LKY | Lucky Minerals Inc | -87.5 | YTD |
| SQD | SQI Diagnostics Inc | -87.5 | YTD |
| VIV | Avivagen Inc | -87.5 | YTD |
All data provided as of October 25, 2023.
More about DeepMarkit Corp
DeepMarkit Corp is a company focused on democratizing access to the voluntary carbon offset market by minting credits into non-fungible tokens (NFTs). DeepMarkit's wholly owned subsidiary, First Carbon Corp (FCC) is a software infrastructure company operating in the tokenization vertical of the blockchain. FCC's primary asset, MintCarbon.
DeepMarkit Corp is listed under MKT on the TSX Venture Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
