| Name | Title |
|---|---|
| Rene F. Jones | CEO/CEO, Subsidiary/Chairman of the Board/Chairman of the Board, Subsidiary/Director |
| Daryl N. Bible | CFO/CFO, Subsidiary/Senior Executive VP/Senior Executive VP, Subsidiary |
| Kevin J. Pearson | Vice Chairman/Vice Chairman, Subsidiary |
| John R. Taylor | Chief Accounting Officer/Controller/Controller, Subsidiary/Executive VP |
| Christopher E. Kay | Other Corporate Officer/Senior Executive VP/Senior Executive VP, Subsidiary |
| Julianne Urban | Other Executive Officer/Senior Executive VP/Senior Executive VP, Subsidiary |
| Tracy S. Woodrow | Chief Administrative Officer/Other Executive Officer/Senior Executive VP/Senior Executive VP, Subsidiary/Vice President, Divisional |
| Peter G. D'Arcy | Other Corporate Officer/Senior Executive VP/Senior Executive VP, Subsidiary |
| Laura P. O’Hara | Chief Legal Officer/Other Executive Officer/Senior Executive VP/Senior Executive VP, Subsidiary |
| Michael A. Wisler | Chief Technology Officer/COO/COO, Subsidiary/Other Executive Officer/Senior Executive VP/Senior Executive VP, Subsidiary |
| Neeraj Singh | Chief Risk Officer/Other Executive Officer/Senior Executive VP/Senior Executive VP, Subsidiary |
All market data (will open in new tab) is provided by Barchart Solutions. Copyright © 2026.
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. For exchange delays and terms of use, please read disclaimer (will open in new tab).
Financial data provided by Zacks Investment Research.