| Name | Title |
|---|---|
| Tadashi Yamamoto | Other Corporate Officer/Other Executive Officer |
| Hironori Kamezawa | CEO/Director/President |
| Masakazu Osawa | Other Corporate Officer |
| Yasushi Itagaki | COO, Divisional/Other Corporate Officer |
| Keitaro Tsukiyama | Chief Compliance Officer |
| Yutaka Miyashita | Other Corporate Officer |
| Fumitaka Nakahama | Other Corporate Officer |
| Toshiki Ochi | Chief Information Officer |
| Hiroyuki Seki | Other Corporate Officer |
| Hideaki Takase | Chief Strategy Officer/Other Executive Officer |
| Shuichi Yokoyama | Managing Director/Other Corporate Officer/Other Executive Officer |
| Takafumi Ihara | Other Corporate Officer |
| Jun Togawa | CFO |
| Katsunori Yokomaku | Chief Risk Officer |
| Masahiro Kuniyuki | Other Executive Officer |
| Akiko Sueoka | Chief Legal Officer |
All market data (will open in new tab) is provided by Barchart Solutions. Copyright © 2026.
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. For exchange delays and terms of use, please read disclaimer (will open in new tab).
Financial data provided by Zacks Investment Research.