This section contains press releases and other materials from third parties (including paid content). The Globe and Mail has not reviewed this content. Please see disclaimer.
Upcoming Meeting Dates - March 16, 2026
Toronto, Ontario--(Newsfile Corp. - March 16, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company | Record Date | Meeting Date | Type |
| Â Richards Group Inc. | March 30, 2026 | May 1, 2026 | AG |
| Â Amaroq Ltd. | April 1, 2026 | May 7, 2026 | AS |
| Â Amex Exploration Inc. | March 30, 2026 | May 19, 2026 | AGS |
| Â Arizona Sonoran Copper Company | March 25, 2026 | May 11, 2026 | S |
| Â Automotive Properties REIT | April 1, 2026 | May 27, 2026 | AGS |
| Â Axo Copper Corp. | March 23, 2026 | April 27, 2026 | S |
| Â BC Moly Ltd. | March 31, 2026 | May 6, 2026 | A |
| Â BULGOLD Inc. | March 31, 2026 | May 20, 2026 | AS |
| Â Baylin Technologies Inc. | April 1, 2026 | May 14, 2026 | AG |
| Â Big Gold Inc. | April 2, 2026 | May 19, 2026 | AS |
| Â Bonterra Energy Corp. | April 1, 2026 | May 20, 2026 | AS |
| Â Bridgemarq Real Estate Service | April 2, 2026 | May 13, 2026 | A |
| Â Calfrac Well Services Ltd. | March 30, 2026 | May 12, 2026 | AS |
| Â Clarke Inc. | April 2, 2026 | May 8, 2026 | AGS |
| Â Clydesdale Resources Inc. | March 16, 2026 | April 23, 2026 | A |
| Â Constellation Software Inc. | April 2, 2026 | May 15, 2026 | A |
| Â Geekco Technologies Corporation | March 23, 2026 | May 6, 2026 | AGS |
| Â Critical Reagent Processing Co | April 1, 2026 | May 6, 2026 | A |
| Â Dominion Lending Centres Inc. | March 27, 2026 | May 8, 2026 | A |
| Â EPSILON ENERGY LTD. | April 7, 2026 | May 20, 2026 | AG |
| Â East Side Games Group Inc. | April 2, 2026 | May 7, 2026 | A |
| Â EcoSynthetix Inc. | April 2, 2026 | May 21, 2026 | AS |
| Â Elcora Advanced Materials Corp* | April 6, 2026 | May 21, 2026 | AS |
| Â Endeavour Mining PLC | April 1, 2026 | May 21, 2026 | AG |
| Â Exchange Income Corporation | March 31, 2026 | May 12, 2026 | AS |
| Â Fiera Capital Corporation | April 9, 2026 | May 21, 2026 | AG |
| Â Filament Health Corp. * | March 2, 2026 | April 24, 2026 | AS |
| Â First Atlas Resources Corp. | March 11, 2026 | April 15, 2026 | A |
| Â First Majestic Silver Corp | April 15, 2026 | June 10, 2026 | AG |
| Â Sionna Strategic Income Fund | March 24, 2026 | May 13, 2026 | S |
| Â Foraco International SA * | March 9, 2026 | April 15, 2026 | AGS |
| Â Founders Metals Inc. | April 2, 2026 | May 7, 2026 | AS |
| Â Fox River Resources Corp. * | March 13, 2026 | April 27, 2026 | A |
| Â Full Circle Lithium Corp. | April 2, 2026 | May 19, 2026 | AS |
| Â GMV IMERALS INC | April 2, 2026 | May 8, 2026 | A |
| Â GREENFIRE RESOURCES LTD. | April 2, 2026 | May 7, 2026 | A |
| Â Geodrill Limited | April 1, 2026 | May 11, 2026 | AS |
| Â Golden Cariboo Resources Ltd | March 31, 2026 | May 6, 2026 | AG |
| Â Golden Rapture Mining Corp. | April 2, 2026 | May 20, 2026 | A |
| Â Greenheart Gold Inc. | April 28, 2026 | June 16, 2026 | AG |
| Â HELIUM EVOLUTION INCORPORATED | April 2, 2026 | May 20, 2026 | A |
| Â Headwater Exploration Inc. | April 2, 2026 | May 20, 2026 | A |
| Â High Arctic Energy Services In | March 30, 2026 | May 14, 2026 | A |
| Â Hudbay Minerals Inc. | March 30, 2026 | May 19, 2026 | AS |
| Â Imperial Metals Corporation | April 1, 2026 | May 20, 2026 | AS |
| Â Lassonde Industries Inc. | March 31, 2026 | May 15, 2026 | AG |
| Â Jamieson Wellness Inc. | March 30, 2026 | May 19, 2026 | AS |
| Â KDA Group Inc. | March 25, 2026 | April 29, 2026 | AGS |
| Â Linamar Corporation | April 2, 2026 | May 12, 2026 | AG |
| Â Lithium Chile Inc. | March 30, 2026 | May 15, 2026 | AS |
| Â Logan Energy Corp. | March 30, 2026 | May 15, 2026 | AS |
| Â Lumine Group Inc. | April 2, 2026 | May 15, 2026 | A |
| Â MCCOY GLOBAL INC | April 1, 2026 | May 14, 2026 | AG |
| Â Medicure Inc. | April 2, 2026 | May 21, 2026 | AG |
| Â Meren Energy Inc. | March 31, 2026 | May 20, 2026 | AG |
| Â NOVO RESOURCES CORP | March 30, 2026 | May 21, 2026 | A |
| Â Namibia Critical Metals Inc. | March 31, 2026 | May 14, 2026 | AGS |
| Â Northview Residential Reit | March 31, 2026 | May 26, 2026 | A |
| Â ONEX CORPORATION | March 30, 2026 | May 14, 2026 | AG |
| Â Optimus Gold Corp. | April 2, 2026 | May 7, 2026 | AS |
| Â Paramount Resources Ltd. | March 30, 2026 | May 12, 2026 | A |
| Â Pegasus Resources Inc. | March 20, 2026 | April 29, 2026 | AS |
| Â Peyto Explor & Devel Corp. | April 2, 2026 | May 21, 2026 | AG |
| Â Realia Properties Inc. | March 23, 2026 | April 28, 2026 | AGS |
| Â Restaurant Brands Int'l Inc. | April 8, 2026 | June 3, 2026 | AG |
| Â Rhyolite Resources Ltd | April 9, 2026 | May 15, 2026 | AGS |
| Â SURGE ENERGY INC. | March 31, 2026 | May 13, 2026 | A |
| Â Star Diamond Corporation | March 30, 2026 | May 14, 2026 | AS |
| Â Superior Plus Corp | March 30, 2026 | May 13, 2026 | A |
| Â Supremex Inc. | April 2, 2026 | May 7, 2026 | A |
| Â Telesat Corporation | April 9, 2026 | June 3, 2026 | AG |
| Â Thomson Reuters Corporation | April 13, 2026 | June 10, 2026 | A |
| Â Tinone Resources Inc. | March 16, 2026 | April 30, 2026 | A |
| Â Topicus.com Inc. | April 2, 2026 | May 15, 2026 | A |
| Â Totally Hip Technologies Inc. | April 9, 2026 | May 12, 2026 | AS |
| Â Trisura Group Ltd. | April 10, 2026 | June 2, 2026 | AG |
| Â Tudor Gold Corp. | April 7, 2026 | May 26, 2026 | AG |
| Â UR-Energy Inc. | April 8, 2026 | June 4, 2026 | AGS |
| Â Urano Energy Corp. | March 20, 2026 | April 29, 2026 | S |
| Â Viemed Healthcare Inc. | April 8, 2026 | June 4, 2026 | AGS |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/288260

