New Zealand Energy: Stocks Undervalued by Analyst Consensus on TSX-V (NZ)
New Zealand Energy Corp is among the group of undervalued stocks on the TSX Venture Exchange. This means the consensus value for each stock on this list is above its current price.
This report is generated monthly. It provides the close price and target price for these companies along with the number of analysts covering the stock. Also included is the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year. Stocks in this category are held primarily for capital appreciation.
There may be a number of reasons why a company would be on this list. Companies with a large analyst following with a difference in price versus target are worth exploring in more detail.
| Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # Estimates |
|---|---|---|---|---|---|---|
| ARTG | Artemis Gold Inc | 2025 | 14.8 | 19.125 | CAD | 8 |
| SGML | Sigma Lithium Corp | 2025 | 17.04 | 26 | CAD | 2 |
| EU | enCore Energy Corp | 2025 | 4.66 | 8.0215 | CAD | 3 |
| SGD | Snowline Gold Corp | 2025 | 5.36 | 12.75 | CAD | 6 |
| WED | The Westaim Corp | 2025 | 29 | 46.5 | CAD | 1 |
| HIVE | HIVE Digital Technologies Ltd | 2026 | 4.54 | 12.2301 | CAD | 2 |
| NFG | New Found Gold Corp | 2025 | 2.5 | 9 | CAD | 2 |
| NOU | Nouveau Monde Graphite Inc | 2025 | 3.07 | 7.2 | CAD | 1 |
| MTA | Metalla Royalty & Streaming Ltd | 2025 | 3.935 | 7.1375 | CAD | 4 |
| ABRA | Abrasilver Resource Corp | 2025 | 2.56 | 5.375 | CAD | 2 |
| ODV | Osisko Development Corp | 2025 | 2.39 | 5.375 | CAD | 4 |
| EMX | EMX Royalty Corp | 2025 | 2.44 | 5.7553 | USD | 1 |
| ITR | Integra Resources Corp | 2025 | 1.15 | 3.82 | CAD | 5 |
| LTH | Lithium Ionic Corp | 2025 | 0.96 | 3.875 | CAD | 6 |
| LIFT | Li-FT Power Ltd | 2025 | 3.09 | 8.25 | CAD | 2 |
| LGC | Lavras Gold Corp | 2025 | 2.26 | 5.2 | CAD | 1 |
| FL | Frontier Lithium Inc | 2026 | 0.455 | 2.87 | CAD | 5 |
| HAM | Highwood Asset Management Ltd | 2025 | 6.05 | 9.4167 | CAD | 3 |
| GIP | Green Impact Partners Inc | 2025 | 3.7 | 7 | CAD | 2 |
| ETL | E3 Lithium Ltd | 2025 | 0.97 | 4.25 | CAD | 1 |
| ELBM | Electra Battery Materials Corp | 2025 | 2.1 | 6.6157 | CAD | 2 |
| WAM | Western Alaska Minerals Corp | 2025 | 0.51 | 3 | CAD | 1 |
| FCA-U | Firm Capital Apartment REIT | 2025 | 3.65 | 6.115 | CAD | 1 |
| NZ | New Zealand Energy Corp | 2025 | 0.9 | 3.5 | CAD | 1 |
| TM | Trigon Metals Inc | 2026 | 0.405 | 3 | CAD | 1 |
All data provided as of January 17, 2025.
More about New Zealand Energy Corp
New Zealand Energy Corp is engaged in the exploration and production of oil and natural gas, as well as the operation of midstream assets. The company conducts its business as a single operating segment being the acquisition, exploration, development, and production of conventional oil and natural gas resources. Geographically, it operates through the region of New Zealand. It generates a majority of its revenues from Oil sales.
New Zealand Energy Corp is listed under NZ on the TSX Venture Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
