New Zealand Energy: Stocks Undervalued by Analyst Consensus on TSX-V (NZ)
New Zealand Energy Corp is among the group of undervalued stocks on the TSX Venture Exchange. This means the consensus value for each stock on this list is above its current price.
This report is generated monthly. It provides the close price and target price for these companies along with the number of analysts covering the stock. Also included is the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year. Stocks in this category are held primarily for capital appreciation.
There may be a number of reasons why a company would be on this list. Companies with a large analyst following with a difference in price versus target are worth exploring in more detail.
| Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # Estimates |
|---|---|---|---|---|---|---|
| ARTG | Artemis Gold Inc | 2025 | 18.25 | 22.8889 | CAD | 9 |
| SGD | Snowline Gold Corp | 2025 | 7.99 | 13.75 | CAD | 6 |
| SGML | Sigma Lithium Corp | 2025 | 11.1 | 19.5 | CAD | 2 |
| WED | The Westaim Corp | 2025 | 29.89 | 46.5 | CAD | 1 |
| FDR | Founders Metals Inc | 2025 | 5.15 | 8.75 | CAD | 2 |
| MTA | Metalla Royalty & Streaming Ltd | 2025 | 4.21 | 7.2625 | CAD | 4 |
| EU | enCore Energy Corp | 2025 | 1.69 | 6.0358 | CAD | 3 |
| EMX | EMX Royalty Corp | 2025 | 2.82 | 6.3966 | USD | 1 |
| HIVE | HIVE Digital Technologies Ltd | 2026 | 2 | 13.5039 | CAD | 2 |
| DV | Dolly Varden Silver Corp | 2025 | 3.61 | 7.2667 | CAD | 3 |
| ODV | Osisko Development Corp | 2025 | 2.18 | 5.375 | CAD | 4 |
| HITI | High Tide Inc | 2025 | 2.75 | 6.5625 | CAD | 4 |
| CNC | Canada Nickel Co Inc | 2025 | 0.93 | 3.25 | CAD | 2 |
| LGC | Lavras Gold Corp | 2025 | 1.92 | 5.2 | CAD | 1 |
| GIP | Green Impact Partners Inc | 2025 | 5.65 | 8 | CAD | 1 |
| LIFT | Li-FT Power Ltd | 2025 | 2.03 | 7.5 | CAD | 2 |
| HAM | Highwood Asset Management Ltd | 2025 | 5.46 | 8.75 | CAD | 3 |
| KRY | Koryx Copper Inc | 2025 | 1.01 | 3.5 | CAD | 1 |
| PUR | Premier American Uranium Inc | 2025 | 1.61 | 4 | CAD | 1 |
| BRM | Biorem Inc | 2025 | 2.1 | 4.5 | CAD | 1 |
| SWAN | Black Swan Graphene Inc | 2025 | 0.75 | 4.7 | CAD | 1 |
| FCA-U | Firm Capital Apartment REIT | 2025 | 3.5 | 6.0412 | CAD | 1 |
| EVGN | EverGen Infrastructure Corp | 2025 | 0.69 | 3 | CAD | 1 |
| NZ | New Zealand Energy Corp | 2025 | 0.28 | 2.7 | CAD | 1 |
| XRTX | XORTX Therapeutics Inc | 2025 | 1.2 | 20.0207 | CAD | 1 |
All data provided as of April 11, 2025.
More about New Zealand Energy Corp
New Zealand Energy Corp is engaged in the exploration and production of oil and natural gas, as well as the operation of midstream assets. The company conducts its business as a single operating segment being the acquisition, exploration, development, and production of conventional oil and natural gas resources. Geographically, it operates through the region of New Zealand. It generates a majority of its revenues from Oil sales.
New Zealand Energy Corp is listed under NZ on the TSX Venture Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
