Petrox Resources: Bottom 25 Performing Stocks Year-to-Date on TSX-V (PTC)
Petrox Resources is among the group of bottom performing stocks year-to-date on the TSX Venture Exchange. This means each stock on this list has seen its share price decrease at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage decrease in share price year-to-date. Stocks in this category are generally sold to preserve capital or held for speculation. Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bearish changes in sector outlook, or the company is experiencing financial difficulties generally due to an inability to service its debt.
| Symbol | Name | Period | Total Return |
|---|---|---|---|
| AIS-X | A I S Resources Ltd | YTD | -66.667 |
| DTG-H-X | Dynamic Technologies Group Inc | YTD | -93.182 |
| CYF-X | Canyon Creek Food Co Ltd | YTD | -62.5 |
| NLTA-H-X | Enlighta Inc | YTD | -84.615 |
| PTC-X | Petrox Resources Corp | YTD | -66.667 |
| APC-X | Advanced Proteome Therapeutics Corp | YTD | -62.5 |
| HILL-X | Hill Street Beverage Co Inc | YTD | -66.667 |
| GCCC-H-X | GCC Global Capital Corp | YTD | -95 |
| KUAI-P-X | Kua Investments Inc | YTD | -66.667 |
| SLHG-X | Skylight Health Group Inc | YTD | -69.697 |
| CBAR-P-X | Castlebar Capital Corp | YTD | -68.421 |
| RMO-X | Rainy Mountain Royalty Corp | YTD | -66.667 |
| SMAR-P-X | Smartset Services Inc | YTD | -98.077 |
| OPW-X | Opawica Explorations Inc | YTD | -70 |
| FFP-X | Consolidated Firstfund Capital Corp | YTD | -70.909 |
| MKT-X | DeepMarkit Corp | YTD | -71.429 |
| MCLD-X | mCloud Technologies Corp | YTD | -64.504 |
| SN-H-X | Sennen Potash Corp | YTD | -96.667 |
| MBI-H-X | Many Bright Ideas Technologies Inc | YTD | -80 |
| TZR-H-X | Terrace Energy Corp | YTD | -75 |
| BOCA-X | Bocana Resources Corp | YTD | -80.249 |
| ALPS-U-X | Alpine Summit Energy Partners Inc | YTD | -74.666 |
| PTN-P-X | Proton Capital Corp | YTD | -66.667 |
| TEA-X | Tearlach Resources Ltd | YTD | -83.906 |
| MGR-H-X | Magna Gold Corp | YTD | -66.667 |
More about Petrox Resources Corp
Petrox Resources Corp is engaged in the business of acquisition, exploration, development, and production of petroleum and natural gas in Canada.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
