Sunshine Agri-Tech: Top 25 Undervalued TSX Venture Exchange Stocks (SAI-H)
Sunshine Agri-Tech is now ranked among the top 25 undervalued stocks listed on the TSX Venture Exchange. A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company. Valuation methodology provided by Stockcalc (see below).Medium, small, micro and nano group market capitalization (<10B).
All data provided as-at market close January 19, 2023. The list is sorted by stocks with the greatest percentage difference between valuation and price. Sunshine Agri-Tech Sunshine Agri-Tech Inc operates in the animal feed industry. The company is engaged in the research, development, production and sales of bio-feed, microbial feed additives and related products. Sunshine Agri-Tech is listed under SAI-H on the TSX Venture Exchange.
| Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
|---|---|---|---|---|---|---|---|
| NKW-H-X | Oceanic Wind Energy | 0.05 | 0 | 0 | 0 | 0 | 0 |
| CRTS-X | Cortus Metals | 0.01 | 0 | 0 | 0 | 0 | 0 |
| PGM-X | Pure Gold Mining | 0.02 | 0 | 0 | 0 | 0 | 0 |
| ISD-X | iSign Media Solutions | 0.01 | 0 | 0 | 0 | 0 | 0 |
| PNN-X | Pambili Natural Resources | 0.01 | 0 | 0 | 0 | 0 | 0 |
| WMG-X | Western Magnesium | 0.1 | 0 | 0 | 0 | 0 | 0 |
| AUK-P-X | Auka Capital | 0.11 | 0 | 0 | 0 | 0 | 0 |
| OZ-X | Outback Goldfields | 0.07 | 0 | 0 | 0 | 0 | 0 |
| BROC-P-X | TGS Esports | 0.07 | 0 | 0 | 0 | 0 | 0 |
| PTP-H-X | Petrichor Energy | 0.01 | 0 | 0 | 0 | 0 | 0 |
| PDH-X | Premier Diversified Hldgs | 0.06 | 0 | 0 | 0 | 0 | 0 |
| OPW-X | Opawica Explorations | 0.03 | 0 | 0 | 0 | 0 | 0 |
| ROI-X | Route1 | 0.06 | 0 | 255.8 | 0 | 0 | 0 |
| MEED-P-X | Meed Growth | 0.08 | 0 | 0 | 0 | 0 | 0 |
| CART-H-X | Carcetti Capital | 0.56 | 0 | 0 | 0 | 0 | 0 |
| CXG-X | CanXGold Mining | 0.02 | 0 | 0 | 0 | 0 | 0 |
| UNO-H-X | Northern Uranium | 0.01 | 0 | 0 | 0 | 0 | 0 |
| SUGR-H-X | SugarBud Craft Growers | 0.11 | 0 | 0 | 0 | 0 | 0 |
| SAI-H-X | Sunshine Agri-Tech | 0.01 | 0 | 0 | 0 | 0 | 0 |
| CTA-X | Centaurus Energy | 0.85 | 0 | 0 | 0 | 0 | 0 |
| DAC-X | Datable Technology | 0.01 | 0 | 0 | 0 | 0 | 0 |
| SVP-H-X | Sceptre Ventures | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ATOM-X | Atomic Minerals | 0.04 | 0 | 0 | 0 | 0 | 0 |
| VCC-P-X | Veteran Capital | 0.11 | 0 | 0 | 0 | 0 | 0 |
| SGU-X | Signature Resources | 0.04 | 0 | 0 | 0 | 0 | 0 |
More about Sunshine Agri-Tech
Stocks in this category are held primarily for capital appreciation and/or dividends.TSX Venture Exchange focusses on earlier-stage companies looking to access capital to fund growth – especially in Canada's rich natural-resource sectors. Many companies are also dually-listed in US and international markets.
Artificial intelligence at Report on Business
Artificial Intelligence at Report on Business Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
