Skip to main content

Upcoming Meeting Dates - March 9, 2026

Newsfile - Sun Mar 8, 11:04PM CDT

Toronto, Ontario--(Newsfile Corp. - March 9, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.

CompanyRecord DateMeeting DateType
 5N PLUS INCMarch 25, 2026May 7, 2026AG
 ACLARA RESOURCES INC. *March 27, 2026May 7, 2026AGS
 AF2 Capital Corp.March 5, 2026April 13, 2026AS
 ALUULA COMPOSITES INC.March 18, 2026April 24, 2026AS
 AMV II Capital Corporation *March 31, 2026May 5, 2026AS
 Acadian Timber Corp.March 27, 2026May 7, 2026AG
 Accord Financial CorpApril 7, 2026May 12, 2026AG
 Aegis Brands Inc.March 27, 2026May 1, 2026AG
 Aimia Inc.March 27, 2026May 13, 2026A
 Akita Drilling LTD.March 26, 2026May 12, 2026A
 Algoma Central CorporationMarch 27, 2026May 7, 2026AG
 Allied Properties REIT *March 24, 2026May 12, 2026A
 Altius Minerals CorporationMarch 24, 2026May 13, 2026AS
 Altus Group LimitedMarch 25, 2026May 6, 2026AGS
 Argentina Metals Corp.March 11, 2026April 17, 2026AGS
 Artrari One Capital Corp.March 2, 2026April 1, 2026A
 AtkinsRéalis Group Inc.March 23, 2026May 14, 2026AG
 Atrium Mortgage Investment CorpMarch 25, 2026May 8, 2026AG
 AuMEGA Metals LimitedMarch 5, 2026April 10, 2026S
 Auric Minerals Corp.March 24, 2026April 30, 2026AS
 Avicanna IncMarch 23, 2026April 30, 2026AGS
 B2Gold Corp.April 2, 2026June 4, 2026AG
 BOYD GROUP SERVICES INC.March 24, 2026May 13, 2026AG
 Bausch + Lomb CorporationMarch 23, 2026May 20, 2026A
 Black Diamond Group LimitedMarch 23, 2026May 7, 2026A
 Boralex Inc.March 17, 2026May 14, 2026A
 Brasnova Energy Materials Inc.March 24, 2026April 29, 2026A
 Bronco Resources Corp.March 30, 2026May 6, 2026AG
 CCL Industries Inc.March 27, 2026May 14, 2026AS
 Canadian Apartment Prop REITApril 7, 2026June 2, 2026A
 Canfor CorporationMarch 23, 2026May 6, 2026AG
 Cavvy Energy Ltd.March 24, 2026May 8, 2026A
 Chablis Capital Corp.March 24, 2026April 23, 2026AGS
 Chemtrade Logistics Income FndMarch 27, 2026May 12, 2026AG
 Cloud3 Ventures Inc. *March 4, 2026April 13, 2026S
 Condor Resources Inc.March 2, 2026April 8, 2026AG
 Credissential Inc. *January 30, 2026March 31, 2026AS
 Cygnus Metals LimitedMarch 25, 2026May 1, 2026AGS
 DISTRICT COPPER CORPMarch 23, 2026April 27, 2026A
 DLC Holdings Corp.March 4, 2026April 9, 2026AG
 Edge Copper CorporationMarch 9, 2026April 16, 2026AG
 Element Fleet Management Corp.March 23, 2026May 7, 2026AG
 Emera IncorporatedMarch 25, 2026May 21, 2026A
 Eshbal Functional Food Inc.March 5, 2026April 10, 2026S
 European Residential REITMarch 16, 2026April 27, 2026S
 Everybody Loves Languages Corp*January 27, 2026March 19, 2026AGS
 Filament Health Corp. *March 2, 2026April 29, 2026S
 First Capital REITMarch 10, 2026April 14, 2026AS
 Fort Technology Inc.March 4, 2026April 10, 2026S
 Fox Creek Energy Ltd.March 4, 2026April 9, 2026AS
 Fraser Big Sky Capital Corp. *March 9, 2026April 14, 2026AGS
 Galleon Gold Corp.March 31, 2026May 20, 2026AGS
 GoldMining Inc.March 20, 2026May 14, 2026AG
 Goldcliff Resource CorporationMarch 24, 2026April 30, 2026AGS
 Golden Goliath Resources LtdMarch 2, 2026April 7, 2026AG
 Goldsky Resources Corp.March 9, 2026April 9, 2026S
 Goodfellow Inc.March 26, 2026May 12, 2026AS
 GreenFirst Forest Products IncMarch 24, 2026May 4, 2026AS
 High Liner Foods IncorporatedMarch 24, 2026May 13, 2026AG
 Homerun Resources Inc.March 25, 2026April 29, 2026AGS
 Inspiration Mining Corp.March 24, 2026April 30, 2026A
 Kalo Gold Corp.March 27, 2026May 5, 2026A
 Keyera Corp.March 26, 2026May 14, 2026AS
 Killam Apartment REITMarch 25, 2026May 7, 2026AG
 Labrador Iron Ore Royalty CorpMarch 25, 2026May 13, 2026AG
 Lunex Metals Corp.March 11, 2026April 17, 2026AGS
 MDA Space Ltd.March 27, 2026May 7, 2026A
 MONGOLIA GROWTH GROUP LTDMarch 26, 2026May 14, 2026S
 Maple Leaf Foods Inc.March 25, 2026May 7, 2026AG
 Maritime Launch Services Inc.March 25, 2026May 14, 2026AGS
 Mattr CorpMarch 25, 2026May 14, 2026A
 Mayfair Acquisition Corp.March 18, 2026May 1, 2026A
 Mercer Park Opportunities CorpFebruary 27, 2026March 30, 2026S
 Murchison Minerals Ltd.March 24, 2026April 29, 2026AG
 Must Capital Inc.March 23, 2026May 5, 2026AS
 NeuroThera Labs Inc.March 4, 2026April 10, 2026S
 Newlox Gold Ventures Corp. *February 24, 2026April 15, 2026AGS
 Nextleaf Solutions Ltd.March 25, 2026April 30, 2026A
 Noble Mineral Exploration Inc.March 27, 2026May 7, 2026S
 Olivier Ventures Inc.March 24, 2026April 30, 2026A
 Parex Resources Inc.March 24, 2026May 12, 2026AS
 Pembina Pipeline CorporationMarch 19, 2026May 8, 2026A
 PesoRama Inc. %February 11, 2026March 17, 2026A
 Plantify Foods, Inc.March 4, 2026April 10, 2026S
 ProMIS Neurosciences Inc.March 23, 2026May 13, 2026AG
 ROCKY MOUNTAIN LIQUOR INC.May 6, 2026June 22, 2026AGS
 OR Royalties Inc.March 27, 2026May 7, 2026A
 Rubellite Energy Corp.March 27, 2026May 14, 2026A
 SAVARIA CORPORATIONMarch 27, 2026May 7, 2026AG
 SCHWABO CAPITAL CORP.March 23, 2026April 24, 2026AS
 Slate Grocery REITMarch 24, 2026May 13, 2026A
 SmartCentres Real Estate InvestmentMarch 31, 2026May 13, 2026AG
 Sona Nanotech Inc.March 16, 2026April 29, 2026AGS
 Source Energy Services Ltd.March 24, 2026May 8, 2026A
 Spartan Delta Corp.March 24, 2026May 8, 2026AS
 TFI International Inc.March 18, 2026April 27, 2026AG
 Taiga Building Products Ltd.March 26, 2026May 4, 2026AG
 TempraMed Technologies Ltd.March 4, 2026April 10, 2026S
 The Real Brokerage Inc.April 2, 2026May 29, 2026AG
 Thinkific Labs Inc.April 30, 2026June 18, 2026AG
 Tree Island Steel Ltd.March 27, 2026May 15, 2026AG
 Trican Well Service Ltd.March 31, 2026May 12, 2026A
 TrustBIX Inc.March 26, 2026April 30, 2026A
 Vior Gold Corporation Inc.March 24, 2026May 13, 2026AG
 Viva Gold Corp.March 18, 2026April 28, 2026AGS
 WSP Global Inc.March 20, 2026May 7, 2026AG
 Westmount Minerals Corp. *February 27, 2026April 28, 2026A
 Whitecap Resources Inc.March 25, 2026May 13, 2026A
 Wilmington Capital ManagementMarch 27, 2026May 6, 2026A
 Zefiro Methane Corp. *January 28, 2026March 20, 2026AS

Legend:

* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting

Type of Meeting

A = Annual Meeting
S = Special Meeting
G = General Meeting
X = Extra Meeting
E = Extraordinary Meeting

For more information, please visit https://www.cds.ca/

Cannot view this image? Visit: https://images.newsfilecorp.com/files/11802/286388_d9276603947249f7_001full.jpg

To view the source version of this press release, please visit https://www.newsfilecorp.com/release/286388

This section contains press releases and other materials from third parties (including paid content). The Globe and Mail has not reviewed this content. Please see disclaimer.