Skip to main content
This section contains press releases and other materials from third parties (including paid content). The Globe and Mail has not reviewed this content. Please see disclaimer.

Upcoming Meeting Dates - April 6, 2026

Newsfile - Sun Apr 5, 11:10PM CDT

Toronto, Ontario--(Newsfile Corp. - April 6, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.

CompanyRecord DateMeeting DateType
 ACCELEWARE LTD.April 24, 2026May 29, 2026AG
 AMV II Capital Corporation %March 31, 2026May 5, 2026AS
 Adamera Minerals Corp.April 30, 2026June 4, 2026AG
 Almonty Industries Inc.April 24, 2026June 9, 2026AG
 Alpha Cognition Inc.April 24, 2026June 16, 2026AG
 Alvopetro Energy Ltd.April 20, 2026June 9, 2026AGS
 Amex Exploration Inc. *April 27, 2026June 16, 2026AGS
 Asbestos Corporation LimitedApril 22, 2026May 27, 2026AG
 Aurania Resources Ltd.April 24, 2026June 11, 2026AS
 Austral Gold LimitedApril 1, 2026May 27, 2026AG
 Avant Brands Inc.March 25, 2026May 4, 2026AGS
 Avicanna Inc *April 2, 2026May 7, 2026AGS
 Aya Gold & Silver Inc.April 23, 2026June 12, 2026A
 BMTC Group IncApril 24, 2026June 8, 2026A
 BQE Water Inc.April 20, 2026May 29, 2026AGS
 Belo Sun Mining Corp.April 13, 2026May 26, 2026AS
 Bravo Mining Corp.April 17, 2026June 4, 2026AGS
 Brookfield Infrastructure CorpApril 27, 2026June 24, 2026AG
 Brookfield Renewable CorpApril 27, 2026June 17, 2026AG
 Canso Credit Income FundApril 21, 2026June 4, 2026S
 Chartwell Retirement ResidenceApril 24, 2026June 18, 2026AS
 Cleantek Industries IncApril 24, 2026June 11, 2026A
 Condor Energies Inc.April 30, 2026June 19, 2026AG
 Cons Firstfund Capital CorpApril 23, 2026June 9, 2026AG
 Cronos Group Inc.April 23, 2026June 18, 2026A
 CryptoStar Corp.April 22, 2026June 11, 2026AG
 D2L Inc.April 22, 2026June 11, 2026AG
 Denarius Metals Corp.April 24, 2026June 3, 2026AGS
 Desert Mountain Energy CorpApril 22, 2026May 27, 2026AG
 Docebo Inc.April 20, 2026June 9, 2026AG
 Dundee CorporationApril 20, 2026June 3, 2026AS
 ENABLENCE TECHNOLOGIES INC.April 24, 2026May 29, 2026AG
 Eastern Platinum LimitedApril 24, 2026June 17, 2026AG
 Electric Royalties Ltd.April 24, 2026June 5, 2026AS
 Element79 Gold Corp.April 20, 2026May 21, 2026S
 Erdene Resource Development Corp.April 23, 2026May 28, 2026AGS
 Femto Technologies Inc.May 4, 2026June 23, 2026AG
 First Mining Gold Corp.April 21, 2026June 9, 2026AG
 Fuerte Metals CorporationApril 24, 2026June 3, 2026AGS
 GFL Environmental Inc.April 13, 2026May 13, 2026AS
 Galiano Gold Inc.April 22, 2026June 11, 2026AGS
 Golconda Gold Ltd.April 24, 2026June 1, 2026AS
 Goodfellow Inc. *March 31, 2026May 12, 2026AS
 Graphite One IncMay 8, 2026June 26, 2026AGS
 Great Plains Metals Corp.April 23, 2026May 28, 2026AG
 Gulf & Pacific Equities Corp.April 23, 2026June 3, 2026AGS
 Hemlo Mining Corp.April 24, 2026June 12, 2026AS
 INTERNATIONAL FRONTIER RESOURCESApril 6, 2026May 21, 2026AGS
 Liberty Gold Corp.April 29, 2026June 17, 2026AGS
 MAZARIN INCApril 22, 2026May 27, 2026AG
 Martinrea International Inc.April 24, 2026June 9, 2026AG
 Medaro Mining Corp.April 24, 2026June 9, 2026AS
 Minco Capital Corp.May 13, 2026June 18, 2026AG
 Minco Silver CorporationMay 13, 2026June 18, 2026AG
 Mkango Resources Ltd.April 23, 2026June 5, 2026AGS
 NTG Clarity Networks Inc.April 23, 2026June 8, 2026A
 NatBridge Resources Ltd.April 24, 2026June 9, 2026A
 NeuPath Health Inc.April 21, 2026June 10, 2026AGS
 NexMetals Mining Corp.April 22, 2026May 27, 2026AG
 Nexcel Metals Corp.April 23, 2026May 28, 2026AS
 NexgenRx Inc.April 21, 2026May 21, 2026AS
 Next Hydrogen Solutions Inc.April 24, 2026June 15, 2026AS
 Northfield Capital CorporationApril 24, 2026June 4, 2026AS
 OceanaGold CorporationApril 23, 2026June 9, 2026AGS
 Optegra Ventures Inc.April 24, 2026May 29, 2026AG
 PSYENCE GROUP INC.April 17, 2026May 19, 2026AS
 Pelangio Exploration Inc.May 1, 2026June 16, 2026S
 Plato Gold Corp.April 24, 2026June 11, 2026AGS
 Quarterhill Inc. *April 16, 2026May 26, 2026AS
 Ravelin Properties REITApril 13, 2026May 25, 2026S
 Riverside Resources Inc.April 20, 2026June 4, 2026A
 Roxmore Resources Corp.April 23, 2026June 11, 2026A
 Silicon Metals Corp. %March 20, 2026April 24, 2026A
 Silver Wolf Exploration Ltd.April 22, 2026May 29, 2026AG
 Slate Grocery REIT *March 24, 2026May 13, 2026AS
 Sol Global Investments Corp. %February 13, 2026March 31, 2026AS
 Sonor Investments LimitedApril 24, 2026June 10, 2026AG
 Sparq Systems Inc.April 24, 2026June 1, 2026AS
 Spur Petroleum Ltd.April 23, 2026June 4, 2026A
 Sqid Technologies LimitedApril 22, 2026May 27, 2026AG
 Sun Summit Minerals Corp.April 21, 2026May 29, 2026AGS
 Sylogist Ltd. *March 27, 2026May 12, 2026AS
 Talent Infinity Resource DevelopmentApril 22, 2026May 29, 2026AS
 Tenaz Energy Corp.April 22, 2026May 27, 2026A
 Tesoro Minerals Corp.April 21, 2026June 3, 2026AGS
 The Descartes Systems GroupApril 27, 2026June 11, 2026AG
 Torex Gold Resources Inc.April 24, 2026June 17, 2026AGS
 Trulieve Cannabis Corp.April 13, 2026June 9, 2026A
 U92 Energy Corp.April 24, 2026May 29, 2026AS
 Velocity Minerals LtdApril 27, 2026June 16, 2026AG
 Verses AI Inc.April 24, 2026June 10, 2026A
 Village Farms InternationalApril 28, 2026June 2, 2026AG
 Wallbridge Mining Company Ltd.April 24, 2026June 10, 2026A
 West Red Lake Gold Mines Ltd.April 24, 2026June 10, 2026A
 Western Pacific Trust CompanyApril 29, 2026June 3, 2026AG
 Westmount Minerals Corp. *May 4, 2026June 18, 2026A
 Westport Fuel Systems Inc. %March 27, 2026May 15, 2026AGS
 XENON PHARMACEUTICALS INC.April 7, 2026June 2, 2026A
 Zephyr Minerals LtdApril 13, 2026May 20, 2026AGS
 Zomedica Corp.April 21, 2026June 10, 2026A
 Zoomd Technologies Ltd.April 24, 2026June 4, 2026AG

Legend:

* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting

Type of Meeting

A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting

For more information, please visit https://www.cds.ca/

Cannot view this image? Visit: https://images.newsfilecorp.com/files/11802/291007_015bb1f5148c796a_001full.jpg

To view the source version of this press release, please visit https://www.newsfilecorp.com/release/291007