Terrace Energy: Top 25 Undervalued TSX Venture Exchange Stocks (TZR-H)
Terrace Energy is now ranked among the top 25 undervalued stocks listed on the TSX Venture Exchange. A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company. Valuation methodology provided by Stockcalc (see below).Medium, small, micro and nano group market capitalization (<10B).
All data provided as-at market close May 11, 2023. The list is sorted by stocks with the greatest percentage difference between valuation and price. Terrace Energy Terrace Energy Corp is an oil and gas company. The Company is engaged in acquiring, exploring and developing unconventional onshore oil and gas properties in the United States. Terrace Energy is listed under TZR-H on the TSX Venture Exchange.
| Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
|---|---|---|---|---|---|---|---|
| GA-X | General Assembly Holdings | 0.01 | 0 | 0 | 0 | 0 | 0 |
| HMAN-X | Huntsman Exploration | 0.08 | 0 | 0.8 | 0 | 0 | 0 |
| CNS-X | Contagious Gaming | 0.01 | 0 | 0 | 0 | 0 | 0 |
| KNC-X | K9 Gold | 0.04 | 0 | 0 | 0 | 0 | 0 |
| SLHG-X | Skylight Health Group | 0.02 | 0 | 0 | 0 | 0 | 0 |
| PGM-H-X | Pure Gold Mining | 0.01 | 0 | 0 | 0 | 0 | 0 |
| MAX-X | MAX Res | 0.13 | 0 | 0 | 0 | 0 | 0 |
| BUF-X | Buffalo Coal | 0.01 | 0 | 8.1 | 0 | 0 | 0 |
| TMS-H-X | Targeted Microwave Solns | 0.01 | 0 | 0 | 0 | 0 | 0 |
| PDH-X | Premier Diversified Hldgs | 0.07 | 0 | 0 | 0 | 0 | 0 |
| AUL-X | Aurelius Minerals | 0.02 | 0 | 0 | 0 | 0 | 0 |
| CFA-H-X | Clear Gold Resources | 0.01 | 0 | 0 | 0 | 0 | 0 |
| CE-H-X | Canada Energy Partners | 0.02 | 0 | 0 | 0 | 0 | 0 |
| SOO-P-X | Spectre Capital | 0.06 | 0 | 0.4 | 0 | 0 | 0 |
| BGA-X | BioNeutra Glb | 0.01 | 0 | 0 | 0 | 0 | 0 |
| UNO-H-X | Northern Uranium | 0.01 | 0 | 0 | 0 | 0 | 0 |
| WMS-X | Western Metallica Res | 0.07 | 0 | 0 | 0 | 0 | 0 |
| TZR-H-X | Terrace Energy | 0.07 | 0 | 0.1 | 0 | 0 | 0 |
| CTA-X | Centaurus Energy | 0.9 | 0 | 0 | 0 | 0 | 0 |
| DEF-X | Defiance Silver | 0.15 | 0 | 0 | 0 | 0 | 0 |
| HIRE-X | Hire Technologies | 0.01 | 0 | 0 | 0 | 0 | 0 |
| LSTR-X | Lodestar Battery Metals | 0.04 | 0 | 0 | 0 | 0 | 0 |
| ICY-P-X | Iocaste Ventures | 0.07 | 0 | 0 | 0 | 0 | 0 |
| MTN-H-X | Martina Minerals | 0.03 | 0 | 0.4 | 0 | 0 | 0 |
| MGR-H-X | Magna Gold | 0.01 | 0 | 0 | 0 | 0 | 0 |
More about Terrace Energy
Stocks in this category are held primarily for capital appreciation and/or dividends.TSX Venture Exchange focusses on earlier-stage companies looking to access capital to fund growth – especially in Canada's rich natural-resource sectors. Many companies are also dually-listed in US and international markets.
Artificial intelligence at Report on Business
Artificial Intelligence at Report on Business Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
