Valeura Energy: Stocks Undervalued by Analyst Consensus on TSX (VLE)
Valeura Energy Inc is among the group of undervalued stocks on the Toronto Stock Exchange. This means the consensus value for each stock on this list is above its current price.
This report is generated monthly. It provides the close price and target price for these companies along with the number of analysts covering the stock. Also included is the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year. Stocks in this category are held primarily for capital appreciation.
There may be a number of reasons why a company would be on this list. Companies with a large analyst following with a difference in price versus target are worth exploring in more detail.
| Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # Estimates |
|---|---|---|---|---|---|---|
| CP | Canadian Pacific Kansas City Ltd | 2025 | 106.11 | 129.4356 | CAD | 1 |
| CNR | Canadian National Railway Co | 2025 | 146.78 | 177.7171 | CAD | 1 |
| TFII | TFI International Inc | 2025 | 189.92 | 243.9758 | CAD | 1 |
| NGEX | NGEx Minerals Ltd | 2025 | 13.23 | 17.5 | CAD | 1 |
| CURA | Curaleaf Holdings Inc | 2025 | 2.3 | 5.3519 | USD | 3 |
| VLE | Valeura Energy Inc | 2025 | 7.2 | 10 | CAD | 1 |
| VBNK | VersaBank | 2025 | 19.77 | 31.3887 | CAD | 1 |
| VHI | Vitalhub Corp | 2025 | 10.94 | 15 | CAD | 1 |
| WEED | Canopy Growth Corp | 2025 | 4.16 | 9.4497 | CAD | 3 |
| URC | Uranium Royalty Corp | 2025 | 3.41 | 10.986 | CAD | 1 |
| NUAG | New Pacific Metals Corp | 2025 | 1.87 | 4.851 | CAD | 1 |
| WRN | Western Copper & Gold Corp | 2025 | 1.58 | 6.0637 | CAD | 1 |
| KITS | Kits Eyecare Ltd | 2025 | 8.3 | 15 | CAD | 1 |
| GOLD | GoldMining Inc | 2025 | 1.2 | 7.4905 | CAD | 1 |
| LGO | Largo Inc | 2025 | 2.52 | 5.9924 | CAD | 1 |
| CRDL | Cardiol Therapeutics Inc | 2025 | 1.97 | 13.5542 | CAD | 2 |
| CDR | Condor Energies Inc | 2025 | 1.88 | 5.6 | CAD | 1 |
| STCK | Stack Capital Group Inc | 2025 | 11.2 | 14 | CAD | 1 |
| ONC | Oncolytics Biotech Inc | 2025 | 1.32 | 7.1338 | CAD | 2 |
| NANO | Nano One Materials Corp | 2025 | 0.87 | 5 | CAD | 1 |
| SVA | Sernova Corp | 2025 | 0.23 | 6 | CAD | 1 |
| EAGR | East Side Games Group Inc | 2025 | 0.58 | 3 | CAD | 1 |
| MOGO | Mogo Inc | 2025 | 1.92 | 8.5606 | CAD | 1 |
| BCT | BriaCell Therapeutics Corp | 2025 | 0.82 | 15 | USD | 1 |
| APS | Aptose Biosciences Inc | 2025 | 0.33 | 2.8535 | CAD | 1 |
All data provided as of January 02, 2025.
More about Valeura Energy Inc
Valeura Energy Inc is engaged in the exploration, development, and production of petroleum and natural gas in Turkey and Thailand.
Valeura Energy Inc is listed under VLE on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.
