| Name | Title |
|---|---|
| Margaret C. Kelsey | Executive VP/Executive VP, Subsidiary/General Counsel/General Counsel, Subsidiary/Secretary/Secretary, Subsidiary |
| William Guc | Chief Accounting Officer/Controller/Controller, Subsidiary/Other Corporate Officer/Vice President/Vice President, Subsidiary |
| Robert M. Garvin | Executive VP, Divisional/Executive VP, Subsidiary |
| Scott J. Lauber | CEO/CEO, Subsidiary/Chairman of the Board, Subsidiary/Director/President/President, Subsidiary |
| Mary Beth Straka | Senior VP, Divisional |
| Xia Liu | CFO/CFO, Subsidiary/Executive VP/Executive VP, Subsidiary |
| Daniel P. Krueger | Executive VP, Subsidiary |
| Anthony L. Reese | Treasurer/Treasurer, Subsidiary/Vice President/Vice President, Subsidiary |
| Joshua M. Erickson | Other Corporate Officer/Vice President, Subsidiary |
| Molly A. Mulroy | Executive VP, Subsidiary/Other Executive Officer |
| Michael W. Hooper | COO/Executive VP/President, Subsidiary |
All market data (will open in new tab) is provided by Barchart Solutions. Copyright © 2026.
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. For exchange delays and terms of use, please read disclaimer (will open in new tab).
Financial data provided by Zacks Investment Research.