Countries most exposed to a border-adjustment tax
| Country | Exports to the US (% of total) | Exports (% of GDP) | Exports to the US (% of GDP) | Total Impact Score |
|---|---|---|---|---|
| Mexico | 81 | 33 | 27 | 141 |
| Canada | 77 | 26 | 20 | 123 |
| Ireland | 24 | 44 | 11 | 79 |
| Netherlands | 4 | 66 | 3 | 73 |
| Switzerland | 11 | 53 | 6 | 70 |
| Germany | 10 | 41 | 4 | 55 |
| Sweden | 7 | 45 | 2 | 54 |
| UK | 15 | 28 | 4 | 47 |
| Norway | 4 | 39 | 1 | 44 |
| China | 18 | 21 | 4 | 43 |
| New Zealand | 12 | 28 | 2 | 42 |
| Japan | 20 | 13 | 3 | 36 |
| Italy | 9 | 24 | 2 | 35 |
| France | 7 | 22 | 2 | 31 |
| Australia | 5 | 20 | 1 | 26 |
Source: TD Securities, Bloomberg
Note: Ordered by Total Impact Score, a sum of the previous three columns