You can read more of Big Deals, the Globe's exclusive report on mergers and acquisitions, here.
| Top Dealers for Equity (excluding self-led deals) | |||
Rank | Underwriter | Proceeds ($-bil) | Number of Issues |
| 1 | RBC Dominion Securities | 5.50 | 68 |
| 2 | BMO Nesbitt Burns | 4.69 | 45 |
| 3 | TD Securities | 3.62 | 40 |
| 4 | CIBC World Markets | 2.81 | 40 |
| 5 | Scotia Capital | 2.05 | 35 |
| 6 | National Bank Financial | 1.34 | 43 |
| 7 | GMP Capital | 1.08 | 37 |
| 8 | Canaccord Genuity | 1.00 | 42 |
| 9 | Cormark Securities | 0.68 | 27 |
| 10 | Dundee Securities | 0.52 | 32 |
| Total | 31.79 | 393 | |
| Top Dealers for Debt (excluding self-led deals) | |||
Rank | Underwriter | Proceeds ($-bil) | Number of Issues |
| 1 | RBC Dominion Securities | 40.04 | 133 |
| 2 | National Bank Financial | 30.38 | 74 |
| 3 | CIBC World Markets | 25.73 | 132 |
| 4 | TD Securities | 23.19 | 83 |
| 5 | BMO Nesbitt Burns | 20.36 | 65 |
| 6 | Scotia Capital | 17.02 | 58 |
| 7 | Bank of America Merrill Lynch | 3.20 | 10 |
| 8 | HSBC | 1.30 | 8 |
| 9 | Desjardins Securities | 1.09 | 2 |
| 10 | GMP Capital | 0.62 | 3 |
| Total | 165.00 | 376 | |
| Top Dealers for IPOs | |||
Rank | Underwriter | Proceeds ($-mil) | Number of Issues |
| 1 | RBC Dominion Securities | 385.0 | 6 |
| 2 | CIBC World Markets | 269.7 | 4 |
| 3 | Scotia Capital | 267.8 | 3 |
| 4 | Morgan Stanley | 267.1 | 2 |
| 5 | BMO Nesbitt Burns | 248.4 | 3 |
| 6 | TD Securities | 229.0 | 4 |
| 7 | Deutsche Bank | 190.7 | 1 |
| 8 | Bank of China | 190.7 | 1 |
| 9 | National Bank Financial | 97.4 | 3 |
| 10 | Canaccord Genuity | 97.0 | 4 |
| Total | 2,465.6 | 18 | |
| Top Dealers for M&A (Any Canadian Involvement) | |||
Rank |
Financial Adviser | Ttl Value incl. net debt ($-mil) |
Number of Deals |
| 1 | RBC Dominion Securities | 76,156.1 | 105 |
| 2 | Goldman Sachs | 49,186.3 | 21 |
| 3 | BMO Nesbitt Burns | 48,693.7 | 62 |
| 4 | TD Securities | 29,584.7 | 40 |
| 5 | Bank of America Merrill Lynch | 29,056.5 | 18 |
| 6 | Scotia Capital | 26,225.6 | 29 |
| 7 | CIBC World Markets | 25,117.6 | 37 |
| 8 | Citi | 22,702.8 | 8 |
| 9 | Credit Suisse | 20,078.4 | 22 |
| 10 | National Bank Financial | 17,740.6 | 26 |
| 11 | Barclays | 16,334.7 | 20 |
| 12 | Morgan Stanley | 14,710.9 | 14 |
| 13 | Jefferies & Co | 11,065.5 | 14 |
| 14 | Canaccord Genuity | 11,054.3 | 16 |
| 15 | JP Morgan | 11,040.5 | 13 |
| 16 | Rothschild | 10,499.7 | 14 |
| 17 | Deutsche Bank | 9,837.4 | 10 |
| 18 | UBS | 9,525.0 | 13 |
| 19 | Evercore Partners | 9,236.4 | 10 |
| 20 | Macquarie Group | 7,750.7 | 18 |
| 21 | Lazard | 7,557.7 | 14 |
| 22 | LionTree Advisors | 6,579.0 | 1 |
| 23 | GMP Capital | 6,432.8 | 27 |
| 24 | FirstEnergy Capital | 5,845.3 | 17 |
| 25 | HSBC Holdings | 5,054.5 | 4 |
| Total for deals with financial advisers | 213,664.5 | 2,962 | |
| Top Law Firms for M&A (Any Canadian Involvement) | |||
Rank |
Adviser (Full credit to each Adviser) | Ttl Value incl. net debt ($-mil) |
Number of Deals |
| 1 | Blake Cassels & Graydon | 50,880.4 | 148 |
| 2 | Osler Hoskin & Harcourt | 45,941.4 | 76 |
| 3 | Stikeman Elliott | 45,168.5 | 99 |
| 4 | Torys | 35,440.2 | 43 |
| 5 | McCarthy Tetrault | 35,240.1 | 63 |
| 6 | Burnet Duckworth & Palmer | 33,627.7 | 23 |
| 7 | Norton Rose | 25,800.7 | 39 |
| 8 | Paul, Weiss | 24,247.9 | 9 |
| 9 | Herbert Smith Freehills | 23,691.2 | 9 |
| 10 | Sullivan & Cromwell | 23,046.9 | 14 |
| 11 | Cleary Gottlieb Steen & Hamilton | 18,774.1 | 2 |
| 12 | Bennett Jones | 18,384.3 | 25 |
| 13 | Davis Polk & Wardwell | 18,190.7 | 6 |
| 14 | Morrison & Foerster | 18,025.6 | 2 |
| 15 | Richard A Shaw Professional | 17,665.6 | 1 |
| 16 | Fasken Martineau DuMoulin | 16,808.1 | 42 |
| 17 | Skadden | 14,908.2 | 20 |
| 18 | Latham & Watkins | 14,829.8 | 14 |
| 19 | Linklaters | 13,113.5 | 10 |
| 20 | King & Wood Mallesons | 11,963.0 | 7 |
| 21 | Davies Ward Phillips & Vineberg | 11,782.0 | 38 |
| 22 | Sidley Austin LLP | 11,410.7 | 11 |
| 23 | Fried Frank Harris Shriver & Jacobson | 11,296.1 | 7 |
| 24 | Goodmans | 10,264.5 | 25 |
| 25 | Ashurst | 9,158.2 | 9 |
| Total (for deals with legal advisers) | 182,375.3 | 839 | |