This is part of the Report on Business annual Big Deals package of stories and tables about financing and investment banking, including the winners of the 2017 Canadian Dealmakers awards.
Tap or click the arrows for additional columns
| Rank | Value * (U.S. $Bill.) | Rank Date | Target Name | Acquirer Name | Target Advisers | Acquirer Advisers | Target Legal Adviser | Acquirer Legal Adviser |
|---|---|---|---|---|---|---|---|---|
| 1 | $27.9 | Nov. 13 | GGP | Brookfield Property Partners | Goldman Sachs; Citi | Morgan Stanley; Deutsche Bank | Simpson Thacher & Bartlett; Sullivan & Cromwell | Weil Gotshal & Manges |
| 2 | 13.2 | Mar. 29 | FCCL Partnership | Cenovus Energy | Goldman Sachs | JP Morgan; RBC Dominion Securities; TD Securities; Barclays | Osler Hoskin & Harcourt; King & Spalding | Bennett Jones; Blake Cassels & Graydon; Paul, Weiss |
| 3 | 8.3 | Mar. 9 | Athabasca Oil Sands | Canadian Natural Resources | Scotia Capital; JP Morgan; Lazard | TD Securities | McCarthy Tetrault | Paul, Weiss; Norton Rose Fulbright; Bennett Jones |
| 4 | 6.6 | Jan. 25 | WGL Holdings | AltaGas | Goldman Sachs; Lazard | JP Morgan; TD Securities; OMERS | Covington & Burling; Kirkland & Ellis; Cravath, Swaine & Moore; Cleary Gottlieb Steen & Hamilton | Vinson & Elkins; Stikeman Elliott; Skadden, Arps, Slate, Meagher & Flom |
| 5 | 5.6 | May. 1 | Veresen | Pembina Pipeline | Scotia Capital | CIBC World Markets | Osler Hoskin & Harcourt | Blake Cassels & Graydon; Bracewell |
| 6 | 5.3 | Jul. 19 | Avista | Hydro One | Bank of America Merrill Lynch | Moelis | Kirkland & Ellis; Cleary Gottlieb Steen & Hamilton | Bracewell; Osler Hoskin & Harcourt; Blake Cassels & Graydon |
| 7 | 4.3 | Mar. 17 | USI Insurance Services | CDPQ; KKR & Co. | Bank of America Merrill Lynch; JP Morgan | Citi | Arnold & Porter; Shearman & Sterling | Simpson Thacher & Bartlett; Paul, Weiss |
| 8 | 4.1 | Mar. 7 | TerraForm Power | Brookfield Asset Mgmt. | AlixPartners; Centerview Partners; Morgan Stanley; JP Morgan; Houlihan Lokey; Rothschild; Ankura Consulting Group | Hughes Hubbard & Reed; Sidley & Austin; Greenberg Traurig; Sullivan & Cromwell; Skadden, Arps, Slate, Meagher & Flom; Willkie Farr & Gallagher; Shearman & Sterling; White & Case | Cravath, Swaine & Moore; Winston & Strawn | |
| 9 | 3.9 | Dec. 18 | Husky Injection Molding | Platinum Equity | Goldman Sachs; CIBC World Markets; Robert W Baird & Co. | Bank of America Merrill Lynch; Deutsche Bank | Weil Gotshal & Manges; Torys | Latham & Watkins; Stikeman Elliott; Baker & McKenzie |
| 10 | 3.7 | Aug. 22 | The Jean Coutu Group | Metro | National Bank Financial; TD Securities | BMO Nesbitt Burns; CIBC World Markets; National Bank Financial | Stikeman Elliott; Fasken Martineau DuMoulin; Skadden, Arps, Slate, Meagher & Flom | Norton Rose Fulbright; Davies Ward Phillips & Vineberg |
| 11 | 3.4 | Mar. 31 | Reliance Home Comfort | CKP (Canada) Holdings | Goldman Sachs; CIBC World Markets | Barclays | Torys; Osler Hoskin & Harcourt; Stikeman Elliott (Canada) | |
| 12 | 3.4 | Mar. 13 | DH | Vista Equity Partners | Credit Suisse Group; RBC Dominion Securities | Morgan Stanley; Barclays; Citi; Evercore Partners | Stikeman Elliott; Cravath, Swaine & Moore; Norton Rose Fulbright | Kirkland & Ellis; Goodmans; Allen & Overy |
| 13 | 3.3 | Feb. 24 | DigitalGlobe | MacDonald Dettwiler & Assoc. | PJT Partners; Barclays | Bank of America Merrill Lynch; RBC Dominion Securities; BMO Nesbitt Burns | O'Melveny & Myers; Davis Polk & Wardwell; Blake Cassels & Graydon | Vinson & Elkins; Stikeman Elliott; Osler Hoskin & Harcourt; Norton Rose Fulbright |
| 14 | 3.1 | Mar. 8 | Central Fund of Canada | Sprott Asset Management | PricewaterhouseCoopers; CIBC World Markets | Osler Hoskin & Harcourt; Parlee McLaws; Gowling WLG( Canada) | Stikeman Elliott (Canada); Skadden, Arps, Slate, Meagher & Flom | |
| 15 | 2.8 | Oct. 2 | BSREP Bermuda Europe** | Global Logistic Properties | Morgan Stanley | Noerr Stiefenhofer Lutz; Mayer Brown | Kirkland & Ellis |
Thomson Reuters
* Including net debt of target; ** Logistics real estate controlled by Brookfield Asset Management