Kimberly-Clark Corp(KMB-N)NYSE
Today's Change
Real-Time Last Update Last Sale Cboe BZX Real-Time
After Hours Change
After Hours Last Update After Hours Price
Volume
Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
| Current Qtr06/2025 | Next Qtr09/2025 | Fiscal Yr12/2025 | Fiscal Yr12/2026 | |
|---|---|---|---|---|
| Average Estimate | 1.66 | 1.79 | 7.09 | 7.57 |
| Number of Estimates | 7 | 5 | 8 | 7 |
| High Estimate | 1.71 | 1.91 | 7.20 | 7.84 |
| Low Estimate | 1.63 | 1.72 | 6.83 | 7.39 |
| Prior Year | 1.96 | 1.83 | 7.30 | 7.09 |
| Growth Rate Est. (year over year) | -15.31% | -2.19% | -2.88% | +6.77% |
Earnings History - Surprises*
| Qtr Ending03/2025 | Qtr Ending12/2024 | Qtr Ending09/2024 | Qtr Ending06/2024 | |
|---|---|---|---|---|
| Reported | $1.93 | $1.50 | $1.83 | $1.96 |
| Estimate | $1.89 | $1.50 | $1.69 | $1.68 |
| Difference | +0.04 | unch | +0.14 | +0.28 |
| Surprise | +2.12% | unch | +8.28% | +16.67% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.35
3 Mths Ago20
3.35
2 Mths Ago20
3.35
1 Mth Ago20
3.37
Current19
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
| 3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
|---|---|---|---|---|
| # of Analysts: | 20 | 20 | 20 | 19 |
5 1 | 5 1 | 5 1 | 5 1 | |
| Holds | 12 | 12 | 12 | 11 |
2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell