This section contains press releases and other materials from third parties (including paid content). The Globe and Mail has not reviewed this content. Please see disclaimer.
Upcoming Meeting Dates - March 9, 2026
Toronto, Ontario--(Newsfile Corp. - March 9, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company | Record Date | Meeting Date | Type |
| Â 5N PLUS INC | March 25, 2026 | May 7, 2026 | AG |
| Â ACLARA RESOURCES INC. * | March 27, 2026 | May 7, 2026 | AGS |
| Â AF2 Capital Corp. | March 5, 2026 | April 13, 2026 | AS |
| Â ALUULA COMPOSITES INC. | March 18, 2026 | April 24, 2026 | AS |
| Â AMV II Capital Corporation * | March 31, 2026 | May 5, 2026 | AS |
| Â Acadian Timber Corp. | March 27, 2026 | May 7, 2026 | AG |
| Â Accord Financial Corp | April 7, 2026 | May 12, 2026 | AG |
| Â Aegis Brands Inc. | March 27, 2026 | May 1, 2026 | AG |
| Â Aimia Inc. | March 27, 2026 | May 13, 2026 | A |
| Â Akita Drilling LTD. | March 26, 2026 | May 12, 2026 | A |
| Â Algoma Central Corporation | March 27, 2026 | May 7, 2026 | AG |
| Â Allied Properties REIT * | March 24, 2026 | May 12, 2026 | A |
| Â Altius Minerals Corporation | March 24, 2026 | May 13, 2026 | AS |
| Â Altus Group Limited | March 25, 2026 | May 6, 2026 | AGS |
| Â Argentina Metals Corp. | March 11, 2026 | April 17, 2026 | AGS |
| Â Artrari One Capital Corp. | March 2, 2026 | April 1, 2026 | A |
|  AtkinsRéalis Group Inc. | March 23, 2026 | May 14, 2026 | AG |
| Â Atrium Mortgage Investment Corp | March 25, 2026 | May 8, 2026 | AG |
| Â AuMEGA Metals Limited | March 5, 2026 | April 10, 2026 | S |
| Â Auric Minerals Corp. | March 24, 2026 | April 30, 2026 | AS |
| Â Avicanna Inc | March 23, 2026 | April 30, 2026 | AGS |
| Â B2Gold Corp. | April 2, 2026 | June 4, 2026 | AG |
| Â BOYD GROUP SERVICES INC. | March 24, 2026 | May 13, 2026 | AG |
| Â Bausch + Lomb Corporation | March 23, 2026 | May 20, 2026 | A |
| Â Black Diamond Group Limited | March 23, 2026 | May 7, 2026 | A |
| Â Boralex Inc. | March 17, 2026 | May 14, 2026 | A |
| Â Brasnova Energy Materials Inc. | March 24, 2026 | April 29, 2026 | A |
| Â Bronco Resources Corp. | March 30, 2026 | May 6, 2026 | AG |
| Â CCL Industries Inc. | March 27, 2026 | May 14, 2026 | AS |
| Â Canadian Apartment Prop REIT | April 7, 2026 | June 2, 2026 | A |
| Â Canfor Corporation | March 23, 2026 | May 6, 2026 | AG |
| Â Cavvy Energy Ltd. | March 24, 2026 | May 8, 2026 | A |
| Â Chablis Capital Corp. | March 24, 2026 | April 23, 2026 | AGS |
| Â Chemtrade Logistics Income Fnd | March 27, 2026 | May 12, 2026 | AG |
| Â Cloud3 Ventures Inc. * | March 4, 2026 | April 13, 2026 | S |
| Â Condor Resources Inc. | March 2, 2026 | April 8, 2026 | AG |
| Â Credissential Inc. * | January 30, 2026 | March 31, 2026 | AS |
| Â Cygnus Metals Limited | March 25, 2026 | May 1, 2026 | AGS |
| Â DISTRICT COPPER CORP | March 23, 2026 | April 27, 2026 | A |
| Â DLC Holdings Corp. | March 4, 2026 | April 9, 2026 | AG |
| Â Edge Copper Corporation | March 9, 2026 | April 16, 2026 | AG |
| Â Element Fleet Management Corp. | March 23, 2026 | May 7, 2026 | AG |
| Â Emera Incorporated | March 25, 2026 | May 21, 2026 | A |
| Â Eshbal Functional Food Inc. | March 5, 2026 | April 10, 2026 | S |
| Â European Residential REIT | March 16, 2026 | April 27, 2026 | S |
| Â Everybody Loves Languages Corp* | January 27, 2026 | March 19, 2026 | AGS |
| Â Filament Health Corp. * | March 2, 2026 | April 29, 2026 | S |
| Â First Capital REIT | March 10, 2026 | April 14, 2026 | AS |
| Â Fort Technology Inc. | March 4, 2026 | April 10, 2026 | S |
| Â Fox Creek Energy Ltd. | March 4, 2026 | April 9, 2026 | AS |
| Â Fraser Big Sky Capital Corp. * | March 9, 2026 | April 14, 2026 | AGS |
| Â Galleon Gold Corp. | March 31, 2026 | May 20, 2026 | AGS |
| Â GoldMining Inc. | March 20, 2026 | May 14, 2026 | AG |
| Â Goldcliff Resource Corporation | March 24, 2026 | April 30, 2026 | AGS |
| Â Golden Goliath Resources Ltd | March 2, 2026 | April 7, 2026 | AG |
| Â Goldsky Resources Corp. | March 9, 2026 | April 9, 2026 | S |
| Â Goodfellow Inc. | March 26, 2026 | May 12, 2026 | AS |
| Â GreenFirst Forest Products Inc | March 24, 2026 | May 4, 2026 | AS |
| Â High Liner Foods Incorporated | March 24, 2026 | May 13, 2026 | AG |
| Â Homerun Resources Inc. | March 25, 2026 | April 29, 2026 | AGS |
| Â Inspiration Mining Corp. | March 24, 2026 | April 30, 2026 | A |
| Â Kalo Gold Corp. | March 27, 2026 | May 5, 2026 | A |
| Â Keyera Corp. | March 26, 2026 | May 14, 2026 | AS |
| Â Killam Apartment REIT | March 25, 2026 | May 7, 2026 | AG |
| Â Labrador Iron Ore Royalty Corp | March 25, 2026 | May 13, 2026 | AG |
| Â Lunex Metals Corp. | March 11, 2026 | April 17, 2026 | AGS |
| Â MDA Space Ltd. | March 27, 2026 | May 7, 2026 | A |
| Â MONGOLIA GROWTH GROUP LTD | March 26, 2026 | May 14, 2026 | S |
| Â Maple Leaf Foods Inc. | March 25, 2026 | May 7, 2026 | AG |
| Â Maritime Launch Services Inc. | March 25, 2026 | May 14, 2026 | AGS |
| Â Mattr Corp | March 25, 2026 | May 14, 2026 | A |
| Â Mayfair Acquisition Corp. | March 18, 2026 | May 1, 2026 | A |
| Â Mercer Park Opportunities Corp | February 27, 2026 | March 30, 2026 | S |
| Â Murchison Minerals Ltd. | March 24, 2026 | April 29, 2026 | AG |
| Â Must Capital Inc. | March 23, 2026 | May 5, 2026 | AS |
| Â NeuroThera Labs Inc. | March 4, 2026 | April 10, 2026 | S |
| Â Newlox Gold Ventures Corp. * | February 24, 2026 | April 15, 2026 | AGS |
| Â Nextleaf Solutions Ltd. | March 25, 2026 | April 30, 2026 | A |
| Â Noble Mineral Exploration Inc. | March 27, 2026 | May 7, 2026 | S |
| Â Olivier Ventures Inc. | March 24, 2026 | April 30, 2026 | A |
| Â Parex Resources Inc. | March 24, 2026 | May 12, 2026 | AS |
| Â Pembina Pipeline Corporation | March 19, 2026 | May 8, 2026 | A |
| Â PesoRama Inc. % | February 11, 2026 | March 17, 2026 | A |
| Â Plantify Foods, Inc. | March 4, 2026 | April 10, 2026 | S |
| Â ProMIS Neurosciences Inc. | March 23, 2026 | May 13, 2026 | AG |
| Â ROCKY MOUNTAIN LIQUOR INC. | May 6, 2026 | June 22, 2026 | AGS |
| Â OR Royalties Inc. | March 27, 2026 | May 7, 2026 | A |
| Â Rubellite Energy Corp. | March 27, 2026 | May 14, 2026 | A |
| Â SAVARIA CORPORATION | March 27, 2026 | May 7, 2026 | AG |
| Â SCHWABO CAPITAL CORP. | March 23, 2026 | April 24, 2026 | AS |
| Â Slate Grocery REIT | March 24, 2026 | May 13, 2026 | A |
| Â SmartCentres Real Estate Investment | March 31, 2026 | May 13, 2026 | AG |
| Â Sona Nanotech Inc. | March 16, 2026 | April 29, 2026 | AGS |
| Â Source Energy Services Ltd. | March 24, 2026 | May 8, 2026 | A |
| Â Spartan Delta Corp. | March 24, 2026 | May 8, 2026 | AS |
| Â TFI International Inc. | March 18, 2026 | April 27, 2026 | AG |
| Â Taiga Building Products Ltd. | March 26, 2026 | May 4, 2026 | AG |
| Â TempraMed Technologies Ltd. | March 4, 2026 | April 10, 2026 | S |
| Â The Real Brokerage Inc. | April 2, 2026 | May 29, 2026 | AG |
| Â Thinkific Labs Inc. | April 30, 2026 | June 18, 2026 | AG |
| Â Tree Island Steel Ltd. | March 27, 2026 | May 15, 2026 | AG |
| Â Trican Well Service Ltd. | March 31, 2026 | May 12, 2026 | A |
| Â TrustBIX Inc. | March 26, 2026 | April 30, 2026 | A |
| Â Vior Gold Corporation Inc. | March 24, 2026 | May 13, 2026 | AG |
| Â Viva Gold Corp. | March 18, 2026 | April 28, 2026 | AGS |
| Â WSP Global Inc. | March 20, 2026 | May 7, 2026 | AG |
| Â Westmount Minerals Corp. * | February 27, 2026 | April 28, 2026 | A |
| Â Whitecap Resources Inc. | March 25, 2026 | May 13, 2026 | A |
| Â Wilmington Capital Management | March 27, 2026 | May 6, 2026 | A |
| Â Zefiro Methane Corp. * | January 28, 2026 | March 20, 2026 | AS |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
X = Extra Meeting
E = Extraordinary Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/286388

