This section contains press releases and other materials from third parties (including paid content). The Globe and Mail has not reviewed this content. Please see disclaimer.
Upcoming Meeting Dates - April 20, 2026
Toronto, Ontario--(Newsfile Corp. - April 20, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company | Record Date | Meeting Date | Type |
| Â 1911 GOLD CORPORATION | May 4, 2026 | June 18, 2026 | AS |
| Â 55 North Mining Inc. | May 8, 2026 | June 22, 2026 | S |
| Â AGT Food and Ingredients Inc. | May 4, 2026 | June 23, 2026 | A |
| Â ATEX Resources Inc. | May 8, 2026 | June 22, 2026 | AS |
| Â Adyton Resources Corporation | May 8, 2026 | June 24, 2026 | AG |
| Â Africa Energy Corp. | May 7, 2026 | June 18, 2026 | AG |
| Â Algoma Steel Group Inc. | May 4, 2026 | June 23, 2026 | A |
| Â Alma Gold Inc. | May 5, 2026 | June 10, 2026 | A |
| Â Americas Gold and Silver Corp | May 11, 2026 | June 23, 2026 | AG |
| Â Aura Minerals Inc. | May 4, 2026 | June 16, 2026 | AS |
| Â Aurora Spine Corporation | May 8, 2026 | June 17, 2026 | AS |
| Â Azarga Metals Corp. | May 19, 2026 | June 23, 2026 | AGS |
| Â BAYRIDGE RESOURCES CORP | May 7, 2026 | June 25, 2026 | AGS |
| Â BRI-CHEM CORP | May 8, 2026 | June 19, 2026 | AG |
| Â BRUNSWICK EXPLORATION INC. | April 27, 2026 | June 11, 2026 | AG |
| Â BTB REIT | May 4, 2026 | June 16, 2026 | AGS |
| Â Biorem Inc. | May 4, 2026 | June 3, 2026 | A |
| Â Bitcoin Well Inc | May 4, 2026 | June 18, 2026 | A |
| Â Black Iron Inc. | May 1, 2026 | June 11, 2026 | A |
| Â Blackline Safety Corp | April 27, 2026 | June 15, 2026 | S |
| Â Bragg Gaming Group Inc. | May 6, 2026 | June 18, 2026 | AG |
| Â Bunker Hill Mining Corp. | May 6, 2026 | June 11, 2026 | AG |
| Â CAPITAIN SILVER CORP | April 28, 2026 | June 12, 2026 | A |
| Â CEMATRIX CORPORATION | May 7, 2026 | June 24, 2026 | AG |
| Â CaNickel Mining Limited | May 8, 2026 | June 17, 2026 | AG |
| Â Canadian Gold Resources Ltd. | May 8, 2026 | June 19, 2026 | AS |
| Â Cardiol Therapeutics Inc. | May 7, 2026 | June 24, 2026 | A |
| Â Cartier Resources Inc. | May 4, 2026 | June 16, 2026 | AG |
| Â Centenario Gold Corp. | May 5, 2026 | June 18, 2026 | AS |
| Â Cipher Pharmaceuticals Inc. | May 11, 2026 | June 18, 2026 | AGS |
| Â Collective Mining Ltd. | May 8, 2026 | June 15, 2026 | AS |
| Â Consolidated Lithium Metals | April 30, 2026 | June 10, 2026 | AS |
| Â Cruz Battery Metals Corp. | May 11, 2026 | June 24, 2026 | AG |
| Â Discovery Silver Corp. | May 13, 2026 | June 22, 2026 | AS |
| Â Dundee Sustainable Tech Inc. | April 30, 2026 | June 4, 2026 | AGS |
| Â Dye & Durham Limited | May 6, 2026 | June 9, 2026 | S |
| Â Dynacor Group Inc. | May 5, 2026 | June 19, 2026 | A |
| Â E3 Lithium Ltd. | May 4, 2026 | June 17, 2026 | AS |
| Â Enterprise Group Inc. | May 8, 2026 | June 25, 2026 | AS |
| Â Eupraxia Pharmaceuticals Inc. | May 8, 2026 | June 18, 2026 | AG |
| Â Euro Sun Mining Inc. | May 8, 2026 | June 25, 2026 | A |
| Â FLINT Corp. | May 4, 2026 | June 23, 2026 | AS |
| Â Faction Investment Group Corp. | May 8, 2026 | June 17, 2026 | AGS |
| Â Falcon Energy Materials PLC | May 7, 2026 | June 18, 2026 | AG |
| Â Faraday Copper Corp. | May 6, 2026 | June 10, 2026 | AGS |
| Â Fidelity Disruptive Auto Class | May 6, 2026 | June 25, 2026 | S |
| Â Fidelity Disruptors Class | May 6, 2026 | June 25, 2026 | S |
| Â Firm Capital Apartment REIT | May 4, 2026 | June 23, 2026 | AS |
| Â Firm Capital Property Trust | May 4, 2026 | June 23, 2026 | AS |
| Â Fortuna Mining Corp. | May 1, 2026 | June 25, 2026 | AG |
| Â Fortune Minerals Limited | May 6, 2026 | June 23, 2026 | AS |
| Â Freegold Ventures Limited | May 8, 2026 | June 26, 2026 | AG |
| Â Freeport Resources Inc. | May 12, 2026 | June 17, 2026 | AG |
| Â GREENLANE RENEWABLES INC | May 8, 2026 | June 24, 2026 | A |
| Â GameSquare Holdings, Inc. | April 23, 2026 | June 18, 2026 | AGS |
| Â Gensource Potash Corporation | May 7, 2026 | June 26, 2026 | AGS |
| Â Getty Copper Inc | May 5, 2026 | June 9, 2026 | AGS |
| Â Glass House Brands Inc. | May 1, 2026 | June 18, 2026 | A |
| Â Global Atomic Corporation | May 6, 2026 | June 25, 2026 | AGS |
| Â Gold Springs Resource Corp. | May 5, 2026 | June 15, 2026 | A |
| Â Green Thumb Industries Inc. | April 20, 2026 | June 15, 2026 | AS |
| Â Greenridge Exploration Inc. | May 8, 2026 | June 22, 2026 | AGS |
| Â Grey Wolf Animal Health Corp. | May 8, 2026 | June 24, 2026 | AGS |
| Â Gunnison Copper Corp. | May 8, 2026 | June 25, 2026 | AG |
| Â Hanstone Capital Corp. | May 7, 2026 | June 15, 2026 | AGS |
| Â Harfang Exploration Inc. | May 6, 2026 | June 18, 2026 | AG |
| Â Hemostemix Inc. | May 4, 2026 | June 10, 2026 | AGS |
| Â Hercules Metals Corp. | May 8, 2026 | June 23, 2026 | A |
| Â Impact Silver Corp | May 5, 2026 | June 25, 2026 | AG |
| Â Integra Resources Corp. | May 8, 2026 | June 26, 2026 | A |
| Â Invesque Inc | May 6, 2026 | June 17, 2026 | AG |
| Â Ionik Corporation | May 6, 2026 | June 25, 2026 | AS |
| Â James Bay Resources Limited | May 6, 2026 | June 15, 2026 | AS |
| Â Kane Biotech Inc. | May 8, 2026 | June 24, 2026 | AS |
| Â Kinaxis Inc. | May 5, 2026 | June 16, 2026 | AGS |
| Â LSL Pharma Group Inc. | May 8, 2026 | June 19, 2026 | AGS |
| Â LaFleur Minerals Inc. | May 1, 2026 | June 5, 2026 | AG |
| Â Latin Explore Inc. | May 8, 2026 | June 24, 2026 | AG |
| Â Leocor Mining Inc. | April 17, 2026 | June 3, 2026 | AGS |
| Â Loyalist Exploration Limited | May 5, 2026 | June 11, 2026 | AS |
| Â Margaux REIT | May 4, 2026 | June 16, 2026 | AGS |
| Â Marwest Apartment REIT | May 7, 2026 | June 16, 2026 | AS |
| Â Metalla Royalty & Streaming | May 7, 2026 | June 23, 2026 | AG |
| Â Milestone Pharmaceuticals Inc. | April 15, 2026 | June 10, 2026 | AG |
| Â Minera Alamos Inc. | May 6, 2026 | June 25, 2026 | AS |
| Â Mogotes Metals Inc. | May 4, 2026 | June 10, 2026 | AGS |
| Â Moon River Moly Ltd. | May 8, 2026 | June 9, 2026 | AS |
| Â New Found Gold Corp. | May 6, 2026 | June 25, 2026 | AG |
| Â NexGen Energy Ltd. | May 11, 2026 | June 30, 2026 | AGS |
| Â NexGold Mining Corp. | May 8, 2026 | June 24, 2026 | AS |
| Â Nexcel Metals Corp. * | April 23, 2026 | May 28, 2026 | AG |
| Â NiCAN Limited * | May 1, 2026 | June 18, 2026 | AS |
| Â NorthIsle Copper and Gold Inc. | May 7, 2026 | June 25, 2026 | AG |
| Â Northern Dynasty Minerals Ltd. | May 5, 2026 | June 24, 2026 | AG |
| Â OraSure Technologies, Inc. | April 10, 2026 | June 3, 2026 | A |
| Â Orezone Gold Corporation | May 5, 2026 | June 25, 2026 | A |
| Â Orla Mining Ltd. | May 8, 2026 | June 16, 2026 | AGS |
| Â Osisko Development Corp. % | March 20, 2026 | May 14, 2026 | AS |
| Â PLURILOCK SECURITY INC. | May 4, 2026 | June 16, 2026 | AG |
| Â POET Technologies Inc. | May 6, 2026 | June 26, 2026 | AGS |
| Â Panoro Minerals Ltd | May 6, 2026 | June 25, 2026 | AG |
| Â Pivotree Inc. | May 6, 2026 | June 25, 2026 | AG |
| Â Power Metals Corp. | May 4, 2026 | June 8, 2026 | A |
| Â Precipitate Gold Corp. * | April 13, 2026 | June 9, 2026 | A |
| Â Q-Gold Resources Ltd. | May 8, 2026 | June 25, 2026 | AS |
| Â RE Royalties Ltd. | April 23, 2026 | May 28, 2026 | B |
| Â RFA Financial Inc. | May 6, 2026 | June 25, 2026 | AS |
| Â RTG Mining Inc. | April 20, 2026 | May 29, 2026 | AG |
| Â Regency Silver Corp. | May 11, 2026 | June 23, 2026 | AGS |
| Â SYNTHOLENE ENERGY | May 7, 2026 | June 11, 2026 | AGS |
| Â Sama Resources Inc. | May 25, 2026 | June 29, 2026 | AG |
| Â Scorpio Gold Corporation | May 5, 2026 | June 9, 2026 | AGS |
| Â Secure Waste Infrastructure Corp | April 23, 2026 | May 27, 2026 | S |
| Â Sego Resources Inc. | May 6, 2026 | June 22, 2026 | AG |
| Â Snowline Gold Corp. | May 6, 2026 | June 24, 2026 | AS |
| Â Solitario Resources Corp. | April 30, 2026 | June 17, 2026 | AGS |
| Â SouthGobi Resources Ltd. | May 4, 2026 | June 25, 2026 | AS |
| Â Spark Energy Minerals Inc. | May 6, 2026 | June 10, 2026 | AG |
| Â Sparton Resources Inc. | May 8, 2026 | June 17, 2026 | A |
| Â Sterling Metals Corp. | May 12, 2026 | June 19, 2026 | AGS |
| Â Strategem Capital Corporation | May 6, 2026 | June 17, 2026 | AG |
| Â Stria Lithium Inc. | April 24, 2026 | May 29, 2026 | AGS |
| Â Taseko Mines Limited | May 4, 2026 | June 24, 2026 | AG |
| Â The North West Company Inc. | May 6, 2026 | June 10, 2026 | AS |
| Â The Western Investment Company | May 11, 2026 | June 22, 2026 | AS |
| Â Touchstone Exploration Inc. | May 4, 2026 | June 18, 2026 | AS |
| Â Ucore Rare Metals Inc. | May 8, 2026 | June 12, 2026 | AGS |
| Â Unigold Inc. | May 8, 2026 | June 22, 2026 | A |
| Â Vitalhub Corp. | May 7, 2026 | June 26, 2026 | A |
| Â Waverley Pharma Inc. | May 6, 2026 | June 24, 2026 | AS |
| Â Wealth Minerals Ltd. | May 8, 2026 | June 25, 2026 | AS |
| Â West Vault Mining Inc. | May 11, 2026 | June 26, 2026 | AG |
| Â World Copper Ltd. | April 21, 2026 | May 29, 2026 | AS |
| Â Zoomd Technologies Ltd. * | April 24, 2026 | May 25, 2026 | AG |
| Â dynaCERT Inc. | May 6, 2026 | June 25, 2026 | AS |
| Â i-80 Gold Corp. | April 27, 2026 | June 23, 2026 | A |
| Â illumin Holdings Inc. | May 5, 2026 | June 11, 2026 | AS |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/292868

