This section contains press releases and other materials from third parties (including paid content). The Globe and Mail has not reviewed this content. Please see disclaimer.
Upcoming Meeting Dates - April 27, 2026
Toronto, Ontario--(Newsfile Corp. - April 27, 2026) - The following is a list of Upcoming Meeting Dates announced this week for Reporting Issuers in Canada. The data is supplied by Issuing Companies through the service of CDS Clearing and Depository Services Inc.
| Company | Record Date | Meeting Date | Type |
| Â AMEGO CAPITAL CORP | May 12, 2026 | June 17, 2026 | A |
| Â Advent - AWI Holdings Inc. | May 26, 2026 | June 29, 2026 | AG |
| Â Alaska Silver Corp. | May 15, 2026 | June 19, 2026 | AGS |
| Â Andean Precious Metals Corp. | May 13, 2026 | June 30, 2026 | AG |
| Â Aritzia Inc. | May 14, 2026 | July 6, 2026 | AG |
| Â Atha Energy Corp | May 12, 2026 | June 29, 2026 | AS |
| Â AuMEGA Metals Limited | April 21, 2026 | May 28, 2026 | AG |
| Â Aurion Resources Ltd | May 6, 2026 | June 5, 2026 | S |
| Â BASE CARBON INC | May 11, 2026 | June 25, 2026 | AS |
| Â Badlands Resources Inc. | May 12, 2026 | June 30, 2026 | AS |
| Â Bearclaw Capital Corp. | May 21, 2026 | June 25, 2026 | AG |
| Â Bitcoin Treasury Corporation | May 15, 2026 | June 23, 2026 | AS |
| Â Bonterra Resources Inc. | May 14, 2026 | June 30, 2026 | AS |
| Â Bullion Gold Resources Corp. | May 13, 2026 | June 22, 2026 | AS |
| Â COLLECTIVE METALS INC | May 11, 2026 | June 30, 2026 | AGS |
| Â CORE SILVER CORP. | May 12, 2026 | June 16, 2026 | AG |
| Â Cambria Gold Mines Inc % | April 10, 2026 | May 27, 2026 | AGS |
| Â Cambria Gold Mines Inc | May 12, 2026 | June 29, 2026 | AGS |
| Â Canadian Copper Inc. | May 6, 2026 | June 24, 2026 | AS |
| Â Canagold Resources Ltd. | May 5, 2026 | June 12, 2026 | AG |
| Â Canlan Ice Sports Corp | May 14, 2026 | June 18, 2026 | AG |
| Â Canterra Minerals Corporation | May 13, 2026 | June 25, 2026 | AG |
| Â Cascadia Minerals Ltd. | May 12, 2026 | June 24, 2026 | AG |
| Â Cerrado Gold Inc. | May 11, 2026 | June 17, 2026 | A |
| Â Chesapeake Gold Corp. | April 24, 2026 | June 17, 2026 | AG |
| Â Cinaport Acquisition Corp. III | May 15, 2026 | June 25, 2026 | AGS |
| Â Clinch Resources Ltd. | May 15, 2026 | June 30, 2026 | AG |
| Â CoTec Holdings Corp. | May 19, 2026 | June 24, 2026 | AS |
| Â Collective Metals Inc. % | April 27, 2026 | June 11, 2026 | AS |
| Â Colossus Resources Corp. * | April 17, 2026 | June 16, 2026 | AS |
| Â Conifex Timber Inc. | May 11, 2026 | June 19, 2026 | AG |
| Â Copper Road Resources Inc. | May 15, 2026 | June 23, 2026 | AS |
| Â DAVIDsTEA INC. | May 7, 2026 | June 16, 2026 | A |
| Â DIGI POWER X IN/CM | April 29, 2026 | June 15, 2026 | AS |
| Â Dryden Gold Corp. | May 15, 2026 | June 23, 2026 | A |
| Â E Automotive Inc. | May 15, 2026 | June 26, 2026 | AG |
| Â ENABLENCE TECHNOLOGIES INC. * | April 24, 2026 | May 29, 2026 | AS |
| Â Emerge Commerce Ltd. | May 15, 2026 | June 29, 2026 | A |
| Â Entree Resources Ltd. | May 14, 2026 | June 18, 2026 | AG |
| Â Etrion Corporation | May 12, 2026 | June 29, 2026 | AG |
| Â FREQUENCY EXCHANGE | May 11, 2026 | June 16, 2026 | A |
| Â FTI Foodtech International Inc* | April 7, 2026 | June 5, 2026 | A |
| Â Finlay Minerals Ltd | May 15, 2026 | June 19, 2026 | AGS |
| Â Firm Capital Mortgage Investment Corp. | May 14, 2026 | June 16, 2026 | AS |
| Â Fobi AI Inc. | May 15, 2026 | June 26, 2026 | AG |
| Â Fury Gold Mines Limited | May 11, 2026 | June 25, 2026 | S |
| Â G2 Goldfields Inc. | May 11, 2026 | June 16, 2026 | S |
| Â GREENCASTLE RES LTD | May 11, 2026 | June 25, 2026 | AS |
| Â Generation Mining Limited | May 13, 2026 | June 24, 2026 | AS |
| Â Glacier Media Inc. | May 15, 2026 | June 23, 2026 | AG |
| Â Gold Basin Resources Corp. | May 5, 2026 | June 4, 2026 | S |
| Â Gold Orogen Resources Corp. | May 11, 2026 | June 25, 2026 | AGS |
| Â Gold Strategy Inc. | May 15, 2026 | June 23, 2026 | AS |
| Â Goldsky Resources Corp. | May 15, 2026 | June 30, 2026 | AGS |
| Â Great Basin Metals Inc. | May 13, 2026 | June 26, 2026 | AGS |
| Â Great Pacific Gold Corp. | May 11, 2026 | June 17, 2026 | A |
| Â Grounded Lithium Corp. | May 4, 2026 | June 18, 2026 | AS |
| Â Guanajuato Silver Company Ltd. | May 15, 2026 | June 30, 2026 | AG |
| Â Gungnir Resources Inc. | May 5, 2026 | June 9, 2026 | AGS |
| Â HPQ Silicon Inc. | May 15, 2026 | June 25, 2026 | AG |
| Â Healwell AI Inc. | May 15, 2026 | June 25, 2026 | AGS |
| Â Heliostar Metals Ltd. | May 6, 2026 | June 15, 2026 | AG |
| Â Hillcrest Energy Technologies * | May 20, 2026 | July 13, 2026 | A |
| Â Homeland Uranium Corp. | May 13, 2026 | June 29, 2026 | A |
| Â InPlay Oil Corp. | April 30, 2026 | June 10, 2026 | A |
| Â KAPA Gold Inc. | May 12, 2026 | June 18, 2026 | AGS |
| Â KARNALYTE RESOURCES INC | May 14, 2026 | June 23, 2026 | A |
| Â KESTREL GOLD INC | May 15, 2026 | June 17, 2026 | A |
| Â King Copper Discovery Corp. | May 15, 2026 | June 30, 2026 | AGS |
| Â Kuya Silver Corporation | May 14, 2026 | June 18, 2026 | AGS |
| Â LEEF Brands Inc. | April 27, 2026 | June 12, 2026 | A |
| Â Leveljump Healthcare Corp. | May 11, 2026 | June 25, 2026 | AS |
| Â Lithium Americas Corp. * | April 23, 2026 | June 22, 2026 | A |
| Â Lode Gold Resources Inc. | May 11, 2026 | June 25, 2026 | A |
| Â MELKIOR RESOURCES INC | May 11, 2026 | June 25, 2026 | AS |
| Â Maple Gold Mines Ltd. | May 12, 2026 | June 24, 2026 | AGS |
| Â Mayfair Gold Corp. | May 15, 2026 | June 25, 2026 | AS |
| Â Metatek-Group Ltd | May 12, 2026 | June 18, 2026 | A |
| Â Monarch West Ventures Inc. | May 12, 2026 | June 17, 2026 | A |
| Â Mountain Province Diamonds Inc | May 15, 2026 | June 30, 2026 | AGS |
| Â Mundoro Capital Inc. | May 11, 2026 | June 23, 2026 | AG |
| Â NEO PERFORMANCE MATERIALS INC | May 13, 2026 | June 17, 2026 | AS |
| Â Nio Strategic Metals Inc | May 13, 2026 | June 17, 2026 | AGS |
| Â North Shore Uranium Ltd. | May 15, 2026 | June 22, 2026 | AGS |
| Â Nuinsco Resources Limited | May 14, 2026 | June 30, 2026 | AS |
| Â O2Gold Inc. | May 15, 2026 | July 2, 2026 | AS |
| Â Ogopogo Industries Ltd. | April 30, 2026 | June 3, 2026 | S |
| Â Organto Foods Inc. | May 15, 2026 | June 24, 2026 | AG |
| Â PATTERSON METALS CORP | May 13, 2026 | June 18, 2026 | AS |
| Â Paradigm Gold Corporation | May 12, 2026 | June 23, 2026 | AG |
| Â Power Metallic Mines Inc. | May 15, 2026 | June 30, 2026 | AS |
| Â Premier American Uranium Inc. | May 11, 2026 | June 25, 2026 | AS |
| Â PyroGenesis Inc. | May 14, 2026 | June 23, 2026 | AS |
| Â QCK Gold Corp. | May 15, 2026 | June 19, 2026 | AS |
| Â QUIMBAYA GOLD INC | May 14, 2026 | June 23, 2026 | A |
| Â Quantum eMotion Corp. | May 14, 2026 | June 18, 2026 | AG |
| Â RIWI Corp. | May 11, 2026 | June 24, 2026 | A |
| Â RZOLV Technologies Inc. | May 4, 2026 | June 10, 2026 | AGS |
| Â Regency Silver Corp. * | May 5, 2026 | June 23, 2026 | AGS |
| Â Rockex Mining Corporation | May 14, 2026 | June 18, 2026 | AGS |
| Â SENVEST CAPITAL INC | May 15, 2026 | June 19, 2026 | AG |
| Â SIERRA MADRE GLD & SLV LTD | May 15, 2026 | June 23, 2026 | AG |
| Â SILVER VIPER MINERALS CORP. | May 15, 2026 | June 30, 2026 | AGS |
| Â Saltire Capital Ltd. | May 8, 2026 | June 16, 2026 | A |
| Â Satellos Bioscience Inc. | May 12, 2026 | June 17, 2026 | AG |
| Â Sato Technologies Corp. | May 13, 2026 | June 22, 2026 | AGS |
| Â Serabi Gold PLC | May 13, 2026 | June 18, 2026 | AG |
| Â Sherritt International Corp. | May 15, 2026 | June 24, 2026 | A |
| Â Skycap Investment Holdings Inc | May 11, 2026 | June 22, 2026 | AS |
| Â Solaris Resources Inc. | May 11, 2026 | June 30, 2026 | AGS |
| Â Star Royalties Ltd. | May 5, 2026 | June 22, 2026 | S |
| Â Sun Peak Metals Corp. | May 15, 2026 | June 22, 2026 | AGS |
| Â TANA RESOURCES CORP | May 19, 2026 | June 25, 2026 | AGS |
| Â TRAIL BLAZER CAPITAL CORP | May 1, 2026 | June 5, 2026 | AGS |
| Â TVI PACIFIC INC | May 15, 2026 | June 26, 2026 | AG |
| Â Talisker Resources Ltd. | May 12, 2026 | June 18, 2026 | AS |
| Â Talmora Diamond Inc | May 13, 2026 | June 17, 2026 | AG |
| Â Talon Metals Corp. | May 13, 2026 | June 22, 2026 | AS |
| Â Terago Inc. | May 12, 2026 | June 16, 2026 | AS |
| Â The Eelleet Network Corp. | May 15, 2026 | June 23, 2026 | A |
| Â The Precision Peptide Company | May 19, 2026 | June 24, 2026 | A |
| Â Tinka Resources Limited | May 6, 2026 | June 10, 2026 | AGS |
| Â Trinity One Metals Ltd. | May 12, 2026 | June 18, 2026 | AGS |
| Â Twyford Ventures Inc. | May 20, 2026 | June 24, 2026 | AG |
| Â UNITED LITHIUM CORP | May 13, 2026 | June 26, 2026 | AG |
| Â Urbanfund Corp | May 11, 2026 | June 15, 2026 | AGS |
| Â VIQ Solutions Inc. | May 11, 2026 | June 25, 2026 | AS |
| Â Verde AgriTech Ltd. | May 7, 2026 | June 25, 2026 | AG |
| Â Volt Carbon Technologies Inc. | May 15, 2026 | June 19, 2026 | AGS |
| Â Western Metallica Resources Co* | April 13, 2026 | June 11, 2026 | AS |
| Â Western Uranium & Vanadium Corp | May 11, 2026 | June 26, 2026 | AS |
| Â Westhaven Gold Corp. | May 7, 2026 | June 24, 2026 | AG |
| Â Westport Fuel Systems Inc. | May 12, 2026 | June 30, 2026 | AGS |
| Â Wolfden Resources Corporation | May 15, 2026 | June 22, 2026 | AS |
| Â XTRA GOLD RESOURCES CORP | May 12, 2026 | June 26, 2026 | A |
| Â Yangaroo Inc | May 11, 2026 | June 25, 2026 | AGS |
| Â Zincx Resources Corp. | May 15, 2026 | June 25, 2026 | AG |
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
B = Bondholder Meeting
C = Court Meeting
For more information, please visit https://www.cds.ca/
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/293956

